Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
05/11/2024 | Queens Park GC... | Mens | 18 | 71 | 80 | 80 | 7.4 | 72 | 11 | 68.6 | 117 |
04/01/2024 | Queens Park GC... | Mens | 18 | 71 | 75 | 75* | 7.4 | 67 | 6.2 | 68.6 | 117 |
03/31/2024 | Queens Park GC... | Mens | 18 | 71 | 79 | 79* | 6.8 | 72 | 10 | 68.6 | 117 |
03/31/2024 | Invercargill Golf Cl... | White | 18 | 72 | 83 | 83 | 7.2 | 75 | 12.2 | 70.3 | 118 |
03/29/2024 | Queens Park GC... | Mens | 18 | 71 | 77 | 77* | 6.8 | 70 | 8.1 | 68.6 | 117 |
03/10/2024 | Queens Park GC... | Mens | 18 | 71 | 76 | 76* | 7 | 69 | 7.1 | 68.6 | 117 |
02/27/2024 | Queens Park GC... | Mens | 18 | 71 | 73 | 73* | 7.3 | 65 | 4.2 | 68.6 | 117 |
02/20/2024 | Queens Park GC... | Mens | 18 | 71 | 82 | 82 | 7.3 | 74 | 12.9 | 68.6 | 117 |
02/18/2024 | Queens Park GC... | Mens | 18 | 71 | 78 | 78* | 7.3 | 70 | 9.1 | 68.6 | 117 |
02/17/2024 | Queens Park GC... | Mens | 18 | 71 | 79 | 79* | 7.2 | 72 | 10 | 68.6 | 117 |
02/16/2024 | Queens Park GC... | Mens | 18 | 71 | 82 | 81 | 7.2 | 75 | 12 | 68.6 | 117 |
02/13/2024 | Queens Park GC... | Mens | 18 | 71 | 79 | 79 | 7.2 | 72 | 10 | 68.6 | 117 |
02/05/2024 | Queens Park GC... | Mens | 18 | 71 | 76 | 76* | 7 | 69 | 7.1 | 68.6 | 117 |
02/02/2024 | Queens Park GC... | Mens | 18 | 71 | 81 | 81 | 7.2 | 74 | 12 | 68.6 | 117 |
01/30/2024 | Queens Park GC... | Mens | 18 | 71 | 79 | 79* | 7.2 | 72 | 10 | 68.6 | 117 |
01/29/2024 | Queens Park GC... | Mens | 18 | 71 | 80 | 80 | 7 | 73 | 11 | 68.6 | 117 |
01/28/2024 | Queens Park GC... | Mens | 18 | 71 | 83 | 82 | 7 | 76 | 12.9 | 68.6 | 117 |
01/27/2024 | Queens Park GC... | Mens | 18 | 71 | 79 | 79 | 7 | 72 | 10 | 68.6 | 117 |
01/26/2024 | Queens Park GC... | Mens | 18 | 71 | 81 | 81 | 7 | 74 | 12 | 68.6 | 117 |
01/25/2024 | Queens Park GC... | Mens | 18 | 71 | 75 | 75* | 7 | 68 | 6.2 | 68.6 | 117 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
03/13/2024 | Queens Park GC... | Mens | P | 71 | 56 | 56 | 15.7 | 40 | 20.3 | 68.6 | 117 |
03/03/2024 | Queens Park GC... | Mens | P | 71 | 67 | 67 | 15 | 51 | 30.9 | 68.6 | 117 |
02/07/2024 | Queens Park GC... | Mens | P | 71 | 61 | 59 | 15 | 45 | 23.2 | 68.6 | 117 |
01/31/2024 | Queens Park GC... | Mens | P | 71 | 55 | 55* | 13.8 | 41 | 19.3 | 68.6 | 117 |
01/24/2024 | Queens Park GC... | Mens | P | 71 | 54 | 54* | 13.8 | 40 | 18.4 | 68.6 | 117 |
01/10/2024 | Queens Park GC... | Mens | P | 71 | 55 | 55* | 11.9 | 43 | 19.3 | 68.6 | 117 |
12/20/2023 | Queens Park GC... | Mens | P | 71 | 57 | 56 | 11.9 | 45 | 20.3 | 68.6 | 117 |
11/29/2023 | Queens Park GC... | Mens | P | 71 | 56 | 56 | 5.2 | 51 | 20.3 | 68.6 | 117 |
11/08/2023 | Queens Park GC... | Mens | P | 71 | 59 | 59 | 5.2 | 54 | 23.2 | 68.6 | 117 |
12/14/2022 | Queens Park GC... | Mens | P | 71 | 56 | 55* | 5.2 | 51 | 19.3 | 68.6 | 117 |
12/07/2022 | Queens Park GC... | Mens | P | 71 | 61 | 61 | 5.2 | 56 | 25.1 | 68.6 | 117 |
07/10/2022 | Queens Park GC... | Mens | F9 | 36 | 41 | 40* | 5.2 | 36 | 5.5 | 34.3 | 117 |
04/14/2022 | Queens Park GC... | Mens | P | 71 | 60 | 60 | 23.1 | 36 | 24.1 | 68.6 | 117 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.