brent1019


Profile Home
Member Since: 2018-11-09
Handicap Index: 20.5 (10.4N)
Last Login: 1 day ago
18 Hole Rounds: 1024
9 Hole Rounds: 70
City/Location: Comox
State: British Columbia
Website:

 Bio

   

 Quick Stats (20 Rounds)

   
Avg 18: 94.25 DIF: 59.1%
Avg 9: 47.13 Drive Dist: 151
Par 3 Avg: 3.92 GIR: 14.2%
Par 4 Avg: 5.36 Scramble: 13.92%
Par 5 Avg: 6.61 Putts/18: 32.25
Scoring Avg: 95.58 Pen/18: 1.3

 Quick Rankings

  (Lower the percentile the better.)
    Category     Percentile 99th->1st Percentile
HCP Ind: 20.5 59
 
HCP Ind 9: 10.4
 
Avg 18: 94.25 37
 
Avg 9: 47.13 44
 
Par 3 Avg: 3.92 33
 
Par 4 Avg: 5.36 37
 
Par 5 Avg: 6.61 41
 
Scoring Avg: 95.58 43
 
DIF: 59.1% 46
 
Drive Dist: 151 48
 
GIR: 14.2% 80
 
Scramble: 13.92% 88
 
Putts/18: 32.25 41
 
Pen/18: 1.3 25
 

 Recent Rounds

   
Score Net Date Course
97 76 Mar 17, 2024 Glacier Greens
91 70 Mar 16, 2024 Glacier Greens
98 76 Mar 14, 2024 Glacier Greens
100 78 Mar 14, 2024 Glacier Greens
96 74 Mar 12, 2024 Glacier Greens
99 77 Mar 11, 2024 Glacier Greens
102 80 Mar 10, 2024 Glacier Greens
98 76 Feb 29, 2024 Glacier Greens
85 64 Feb 25, 2024 Glacier Greens
93 72 Feb 25, 2024 Glacier Greens

 Top 10 (18 Hole)

   
Score Net Date Course
77 57 Oct 6, 2022 arrowsmith golf and country club
77 58 Oct 21, 2022 arrowsmith golf and country club
78 59 Jun 29, 2022 arrowsmith golf and country club
79 58 Jul 30, 2023 arrowsmith golf and country club
83 59 Nov 1, 2023 Glacier Greens
85 63 Aug 30, 2021 Glacier Greens
85 64 Jan 20, 2022 Glacier Greens
85 64 Feb 25, 2024 Glacier Greens
86 62 Aug 20, 2019 Glacier Greens
86 63 Sep 2, 2019 Glacier Greens

 Top 10 (9 Hole)

   
Score Net Date Course
34 25 May 28, 2019 Mulligan\\\'s Golf
34 28 Jul 15, 2019 Mulligan\\\'s Golf
34 28 Jul 22, 2019 Mulligan\\\'s Golf
34 28 Aug 13, 2019 Mulligan\\\'s Golf
34 28 Sep 26, 2019 Mulligan\\\'s Golf
35 25 May 9, 2019 Mulligan\\\'s Golf
35 28 Jun 7, 2019 Mulligan\\\'s Golf
35 28 Jun 9, 2019 Mulligan\\\'s Golf
35 29 Jun 12, 2019 Mulligan\\\'s Golf
35 29 Jun 25, 2019 Mulligan\\\'s Golf


 brent1019's Bag

   
Irons: M2, 5-PW    (Post a Review Review)
Hybrid: M2,     (Post a Review Review)
Driver: M4    (Post a Review Review)

 Equipment Reviews

   
No reviews have been posted. To add one click on an item in the bag above.

 Recent Pics

   
Not sharing any photos.

 Blog Articles

   

 Recent Course Reviews

   
No courses reviewed.

 Newest Buddies

   
profile_pic
golfhobo

 Recent Comments