Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2022 | Timberline ... | Gold | 18 | 72 | 102 | 27.5 | 73 | 32.7 | 67.3 | 120 | |
10/11/2022 | Hawk\'s Landing Coun... | Gold | 18 | 71 | 102 | 27.5 | 75 | 40.1 | 63.3 | 109 | |
11/10/2020 | Southington Country ... | Gold | 18 | 71 | 113 | 27.5 | 86 | 49.4 | 64.5 | 111 | |
09/03/2020 | Hawk\'s Landing Coun... | Gold | 18 | 71 | 93 | 27.5 | 66 | 30.8 | 63.3 | 109 | |
08/26/2020 | Sleeping Giant Golf ... | Gold/Red | 18 | 37 | 91* | 27.5 | 66 | 28.7 | 64.6 | 104 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 47* | 12.9 | 35 | 16 | 32.3 | 104 | |
10/27/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 47* | 13.1 | 35 | 16 | 32.3 | 104 | |
10/14/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 54 | 13.2 | 42 | 23.6 | 32.3 | 104 | |
10/06/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 52 | 13.2 | 40 | 21.4 | 32.3 | 104 | |
06/24/2022 | Indian Springs... | Green | F9 | 36 | 51* | 13.2 | 37 | 16.9 | 33.7 | 116 | |
04/22/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 55 | 13 | 43 | 24.7 | 32.3 | 104 | |
12/16/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 51 | 12.6 | 39 | 20.3 | 32.3 | 104 | |
12/16/2021 | Sleeping Giant Golf ... | Gold/Red | B9 | 37 | 52 | 12.7 | 40 | 21.4 | 32.3 | 104 | |
11/18/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 52 | 12.6 | 40 | 21.4 | 32.3 | 104 | |
10/28/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 49 | 12.2 | 38 | 18.1 | 32.3 | 104 | |
10/19/2021 | Highland Greens Golf... | White Tees | F9 | 27 | 45* | 12.7 | 32 | 10 | 35 | 113 | |
10/19/2021 | Highland Greens Golf... | White Tees | F9 | 27 | 46* | 12.2 | 34 | 11 | 35 | 113 | |
10/14/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 47* | 13.2 | 35 | 16 | 32.3 | 104 | |
10/05/2021 | Farmingbury Hills Go... | Gold | F9 | 36 | 48* | 13.3 | 34 | 11.7 | 35.5 | 121 | |
09/30/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 55 | 13.9 | 42 | 24.7 | 32.3 | 104 | |
08/04/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 44* | 13.9 | 31 | 12.7 | 32.3 | 104 | |
06/25/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 41* | 14 | 28 | 9.5 | 32.3 | 104 | |
05/24/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 50 | 14.4 | 37 | 19.2 | 32.3 | 104 | |
05/17/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 50 | 14.4 | 37 | 19.2 | 32.3 | 104 | |
05/03/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 46* | 14.4 | 33 | 14.9 | 32.3 | 104 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.