McMichael


Profile Home
Member Since: 2009-04-13
Handicap Index: 8.4 (3.2N)
Last Login: Mar 19th
18 Hole Rounds: 555
9 Hole Rounds: 255
City/Location:
State: Pennsylvania
Website:

 Bio

   

 Quick Stats (20 Rounds)

   
Avg 18: 84.25 DIF: 42.5%
Avg 9: 41.5 Drive Dist: --
Par 3 Avg: 3.78 GIR: 31.8%
Par 4 Avg: 4.82 Scramble: 20.91%
Par 5 Avg: 5.73 Putts/18: 32.35
Scoring Avg: 85.71 Pen/18: 2.17

 Quick Rankings

  (Lower the percentile the better.)
    Category     Percentile 99th->1st Percentile
HCP Ind: 8.4 26
 
HCP Ind 9: 3.2 26
 
Avg 18: 84.25 23
 
Avg 9: 41.5 28
 
Par 3 Avg: 3.78 26
 
Par 4 Avg: 4.82 23
 
Par 5 Avg: 5.73 26
 
Scoring Avg: 85.71 29
 
DIF: 42.5% 66
 
Drive Dist: --
 
GIR: 31.8% 55
 
Scramble: 20.91% 77
 
Putts/18: 32.35 20
 
Pen/18: 2.17 35
 

 Recent Rounds

   
Score Net Date Course
79 69 Mar 16, 2024 HANNASTOWN GOLF CLUB
84 76 Mar 13, 2024 Mt. Odin
40 36 Mar 8, 2024 HANNASTOWN GOLF CLUB
43 39 Mar 4, 2024 HANNASTOWN GOLF CLUB
41 37 Mar 3, 2024 HANNASTOWN GOLF CLUB
82 72 Mar 1, 2024 HANNASTOWN GOLF CLUB
82 72 Feb 9, 2024 CEDARBROOK (RED)
88 79 Jan 19, 2024 TRUMP NATIONAL DORAL RED TIGER
86 76 Jan 19, 2024 TRUMP NATIONAL DORAL SILVER FOX
92 82 Jan 19, 2024 TRUMP NATIONAL DORAL BLUE MONSTER

 Top 10 (18 Hole)

   
Score Net Date Course
71 64 Jun 6, 2014 Mt. Odin
71 67 Oct 8, 2021 HANNASTOWN GOLF CLUB
72 66 Aug 23, 2020 HANNASTOWN GOLF CLUB
72 67 Aug 27, 2021 HANNASTOWN GOLF CLUB
72 66 Aug 5, 2023 CEDARBROOKE GOLF CLUB (RED)
73 66 Nov 4, 2015 THE MADISON CLUB
73 67 Sep 18, 2020 Chestnut Ridge Golf Course
73 66 Jul 10, 2021 Chestnut Ridge Golf Course
73 67 Jul 31, 2021 HANNASTOWN GOLF CLUB
74 67 Aug 14, 2016 TOM\'S RUN GOLF CLUB

 Top 10 (9 Hole)

   
Score Net Date Course
32 27 Jun 10, 2014 Mt. Odin
34 29 Sep 9, 2014 Mt. Odin
34 29 Jun 30, 2015 Mt. Odin
34 30 Aug 1, 2016 Mt. Odin
34 31 Jun 12, 2018 Mt. Odin
35 27 Jun 23, 2009 Mt. Odin
35 30 Apr 24, 2012 Mt. Odin
35 30 Jul 3, 2012 Mt. Odin
35 30 Aug 14, 2012 Mt. Odin
35 31 Aug 11, 2016 Mt. Odin


 McMichael's Bag

   
Fairway Wood: Big Bertha, 3W    (Post a Review Review)
Hybrid: R5,     (Post a Review Review)
Wedge: Vokey, 56�    (Post a Review Review)
Putter: White Hot #1    (Post a Review Review)
Irons: AP1,     (Post a Review Review)
Driver: Sim Max    (Post a Review Review)

 Equipment Reviews

   
No reviews have been posted. To add one click on an item in the bag above.

 Recent Pics

   
Not sharing any photos.

 Blog Articles

   

 Recent Course Reviews

   
No courses reviewed.

 Newest Buddies

   
profile_pic
mike gonda

 Recent Comments