jschmid021


Profile Home
Member Since: 2018-07-16
Handicap Index: 13.3 (8.4N)
Last Login: Jul 30th, 2018
18 Hole Rounds: 8
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 13.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/30/2018 Mountain Greens... White 18 72 92 13.3 78 20.4 70.5 119
07/06/2018 Smithtown Landing ... Blue 18 72 83 83* 13.3 68 12.1 69.5 126
06/13/2018 Smithtown Landing ... Blue 18 72 87 87* 15 70 15.7 69.5 126
05/04/2018 Mill Pond... white 18 70 102 102 17.2 84 33 68.4 115
03/29/2018 Windwatch Golf Club... White 18 72 92 92 17.2 73 19.5 69.9 128
07/18/2017 Windwatch Golf Club... White 18 72 91 91 17.2 72 18.6 69.9 128
06/24/2017 Bowling Green Golf C... Blue 18 72 92 92 17.2 73 18 71.6 128
00/00/0000 Stonebridge Golf Lin... White 18 70 93 93 19.2 71 20.1 69.9 130

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 8.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/30/2018 Lakeview Golf Course... Blue F9 36 48 10.6 36 11.1 35.4 128
07/30/2018 Lakeview Golf Course... Blue F9 36 46* * 8.4 36 8.8 35.9 130