Course: Skytop Mountain Golf Club
Tee: WHITE
Par: 72 - Rating: 69 - Slope: 137 - Course HCP: 7
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | 42 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Golf boards |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 74 | 89.2 | 87.4 | ||
Par 3 Avg: | 3.25 | 3.88 | 3.78 | ||
Par 4 Avg: | 3.9 | 5.18 | 5.1 | ||
Par 5 Av.: | 5.5 | 6 | 5.83 | ||
DIF: | 64.3% | 23.1% | 36.2% | ||
Drive Left: | 7.1% | 38.5% | 33.8% | ||
Drive Right: | 28.6% | 38.5% | 30% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.61 | 2.04 | 2.04 | ||
GIR: | 55.6% | 20% | 26.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | 0% | 14.3 | 16.7% | ||
Scramble: | 25% | 14.06% | 18.84% | ||
Penalties/18: | 3 | 1 | 0.8 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 284 | 536 | 350 | 97 | 494 | 136 | 276 | 353 | 313 | 2839 |
Par: | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Score: | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 35 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 |
Putts: | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 303 | 411 | 351 | 139 | 339 | 529 | 161 | 327 | 410 | 2970 | 5809 |
Par: | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score: | 3 | 6 | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 39 | 74 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 | 9/14 |
Putts: | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 29 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 10/18 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
Penalty Strokes: | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.