Course: Ventana Canyon Mountain Course
Tee: Silver
Par: 36 - Rating: 33.7 - Slope: 129 - Course HCP: 5
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 39 | 40.5 | 40.5 | ||
Par 3 Avg: | 4.5 | 4.25 | 4.25 | ||
Par 4 Avg: | 4 | 4.5 | 4.5 | ||
Par 5 Avg: | 5 | 4.75 | 4.75 | ||
DIF: | 100% | 85.7% | 85.7% | ||
Drive Left: | 0% | 7.1% | 7.1% | ||
Drive Right: | 0% | 7.1% | 7.1% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.61 | 1.61 | ||
GIR: | 55.6% | 38.9% | 38.9% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 25% | 19.65% | 19.65% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 |
Score: | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 39 |
Drive in Fairway: | -- | -- | 7/7 | 7/7 | |||||||
Putts: | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 16 |
Green in Reg: | 5/9 | 5/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.