Markr3311


Profile Home
Member Since: 2018-11-18
Handicap Index: 6.9 (4.4N)
Last Login: 1 day ago
18 Hole Rounds: 459
9 Hole Rounds: 2
City/Location: Tucson
State: Arizona
Website:


Current Handicap Index: 6.9

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/22/2024 Dell Urich Golf Cour... White 18 70 81 6.9 74 13.4 67.4 115
04/16/2024 Ventana Canyon Mount... Silver 18 72 93 6.6 85 22.4 67.4 129
04/12/2024 Fred Enke... White 18 72 78* 6.6 71 8.1 69 126
04/10/2024 El Rio Golf Course... White2018 18 70 79 6.6 72 11 67.4 119
04/08/2024 Silverbell Golf Cour... White 18 70 78* 6.6 71 8.2 69.1 123
04/03/2024 Dell Urich Golf Cour... White 18 70 77 6.7 70 9.4 67.4 115
04/01/2024 Randolph North Golf ... White 18 72 79* 6.7 72 8.6 69.8 121
03/27/2024 Silverbell Golf Cour... White 18 70 77* 6.8 70 7.3 69.1 123
03/25/2024 Silverbell Golf Cour... White 18 70 81 6.9 73 10.9 69.1 123
03/18/2024 Fred Enke... White 18 72 77* 6.8 69 7.2 69 126
03/15/2024 Dell Urich Golf Cour... White 18 70 77 6.4 70 9.4 67.4 115
03/11/2024 Dell Urich Golf Cour... White 18 70 78 6.2 72 10.4 67.4 115
03/05/2024 Randolph North Golf ... White 18 72 82 6.2 75 11.4 69.8 121
03/01/2024 Dell Urich Golf Cour... White 18 70 77 6.1 71 9.4 67.4 115
02/26/2024 Randolph North Golf ... White 18 72 77* 6.1 70 6.7 69.8 121
02/21/2024 El Rio Golf Course... White2018 18 70 79 6.2 72 11 67.4 119
02/19/2024 Dell Urich Golf Cour... White 18 70 74* 6.2 68 6.5 67.4 115
02/16/2024 Silverbell Golf Cour... White 18 70 73* 6.4 66 3.6 69.1 123
02/14/2024 El Rio Golf Course... White2018 18 70 76* 6.9 69 8.2 67.4 119
02/13/2024 Randolph North Golf ... White 18 72 78* 6.9 71 7.7 69.8 121

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 4.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/31/2023 Ventana Canyon (Cany... Gold B9 36 42 5.4 35 5.7 35.1 137
07/31/2023 Ventana Canyon Mount... Silver B9 36 39* 4.4 34 4.6 33.7 129