Course: Don Quichotte
Tee: White
Par: 71 - Rating: 65.9 - Slope: 113 - Course HCP: 18
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | windy. terrible bunker conditions |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 85 | 86.8 | 89.4 | ||
Par 3 Avg: | 4 | 3.8 | 3.83 | ||
Par 4 Avg: | 4.44 | 5.02 | 5.2 | ||
Par 5 Avg: | 6.25 | 5.7 | 5.85 | ||
DIF: | 61.5% | 47.1% | 39.6% | ||
Drive Left: | 23.1% | 25.7% | 28.8% | ||
Drive Right: | 15.4% | 27.1% | 31.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.85 | 1.85 | ||
GIR: | 27.8% | 27.8% | 23.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 7.69% | 12.26% | 13.28% | ||
Penalties/18: | 2 | 1.6 | 1.9 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 325 | 160 | 315 | 450 | 260 | 165 | 417 | 395 | 470 | 2957 |
Par: | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 |
Score: | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 3 | 6 | 46 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 280 | 144 | 485 | 370 | 150 | 310 | 335 | 120 | 330 | 2524 | 5481 |
Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 |
Score: | 5 | 6 | 6 | 3 | 2 | 4 | 5 | 3 | 5 | 39 | 85 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/6 | 8/13 |
Putts: | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 32 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 5/18 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/3 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.