Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/2023 | Cedarhill... | White (2013) | 18 | 70 | 91 | 17.6 | 74 | 24.4 | 66.8 | 112 | |
08/27/2023 | Cedarhill... | White (2013) | 18 | 70 | 85* | 17.6 | 68 | 18.4 | 66.8 | 112 | |
08/24/2023 | Cedarhill... | White (2013) | 18 | 70 | 86* | 17.5 | 69 | 19.4 | 66.8 | 112 | |
08/23/2023 | Cedarhill... | White (2013) | 18 | 70 | 83* | 17.6 | 66 | 16.3 | 66.8 | 112 | |
08/22/2023 | Irish Hills... | White | 18 | 70 | 89* | 18.1 | 71 | 19.8 | 68.8 | 115 | |
08/19/2023 | Cedarhill... | White (2013) | 18 | 70 | 88 | 18.2 | 70 | 21.4 | 66.8 | 112 | |
08/17/2023 | Cedarhill... | White (2013) | 18 | 70 | 85* | 18.2 | 67 | 18.4 | 66.8 | 112 | |
08/13/2023 | Cedarhill... | White (2013) | 18 | 70 | 95 | 18.5 | 77 | 28.5 | 66.8 | 112 | |
08/06/2023 | Cedarhill... | White (2013) | 18 | 70 | 92 | 18.5 | 74 | 25.4 | 66.8 | 112 | |
08/06/2023 | Cedarhill... | White (2013) | 18 | 70 | 100 | 18.5 | 82 | 33.5 | 66.8 | 112 | |
08/04/2023 | Cedarhill... | White (2013) | 18 | 70 | 97 | 18.2 | 79 | 30.5 | 66.8 | 112 | |
08/03/2023 | Cedarhill... | White (2013) | 18 | 70 | 94 | 18.2 | 76 | 27.4 | 66.8 | 112 | |
07/27/2023 | Cedarhill... | White (2013) | 18 | 70 | 88 | 18.2 | 70 | 21.4 | 66.8 | 112 | |
07/20/2023 | Cedarhill... | White (2013) | 18 | 70 | 86* | 17.7 | 68 | 19.4 | 66.8 | 112 | |
07/16/2023 | Cedarhill... | White (2013) | 18 | 70 | 92 | 17.9 | 74 | 25.4 | 66.8 | 112 | |
07/14/2023 | Cedarhill... | White | 18 | 70 | 89 | 17.9 | 71 | 22.4 | 66.8 | 112 | |
07/12/2023 | Don Quichotte... | White | 18 | 71 | 85* | 17.7 | 67 | 19.1 | 65.9 | 113 | |
07/09/2023 | Cedarhill... | White (2013) | 18 | 70 | 84* | 17.9 | 66 | 17.4 | 66.8 | 112 | |
07/06/2023 | Cedarhill... | White (2013) | 18 | 70 | 82* | 18.2 | 64 | 15.3 | 66.8 | 112 | |
06/30/2023 | Cedarhill... | White (2013) | 18 | 70 | 87* | 18.8 | 68 | 20.4 | 66.8 | 112 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/2023 | Cedarhill... | White (2013) | F9 | 35 | 48 | 9.3 | 39 | 14.7 | 33.4 | 112 | |
05/26/2023 | Cedarhill... | Blue | F9 | 35 | 51 | 8.8 | 42 | 15.8 | 34.55 | 118 | |
05/04/2023 | Cedarhill... | White (2013) | B9 | 35 | 44* | 9.6 | 34 | 10.7 | 33.4 | 112 | |
05/04/2023 | Cedarhill... | White (2013) | B9 | 35 | 38* | 8.8 | 29 | 4.6 | 33.4 | 112 | |
04/28/2023 | Cedarhill... | White (2013) | F9 | 35 | 49 | 10.1 | 39 | 15.7 | 33.4 | 112 | |
04/21/2023 | Cedarhill... | White (2013) | F9 | 35 | 50 | 9.5 | 41 | 16.7 | 33.4 | 112 | |
09/23/2022 | Cedarhill... | Blue | F9 | 35 | 48* | 9.5 | 38 | 12.9 | 34.55 | 118 | |
09/02/2022 | Cedarhill... | Blue | F9 | 35 | 48 | 8.9 | 39 | 12.9 | 34.55 | 118 | |
08/27/2022 | Cedarhill... | Blue | F9 | 35 | 48 | 8.9 | 39 | 12.9 | 34.55 | 118 | |
08/03/2022 | Cedarhill... | White (2013) | F9 | 35 | 49 | 8.3 | 41 | 15.7 | 33.4 | 112 | |
07/30/2022 | Cedarhill... | White (2013) | F9 | 35 | 44* | 8.3 | 36 | 10.7 | 33.4 | 112 | |
07/17/2022 | Cedarhill... | White (2013) | F9 | 35 | 42* | 8.3 | 34 | 8.7 | 33.4 | 112 | |
07/08/2022 | Cedarhill... | White (2013) | F9 | 35 | 42* | 8.3 | 34 | 8.7 | 33.4 | 112 | |
05/27/2022 | Cedarhill... | White (2013) | F9 | 35 | 45* | 11.2 | 34 | 11.7 | 33.4 | 112 | |
04/20/2022 | Cedarhill... | White (2013) | F9 | 35 | 54 | 14.3 | 40 | 20.8 | 33.4 | 112 | |
07/28/2021 | Edgewood... | Grey | F9 | 36 | 46 | 14.3 | 32 | 14.9 | 31.5 | 110 | |
07/28/2021 | Edgewood... | Grey | F9 | 36 | 47 | 14.3 | 33 | 15.9 | 31.5 | 110 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.