Course: Cedarhill
Tee: White (2013)
Par: 35 - Rating: 33.4 - Slope: 112 - Course HCP: 10
Weather: | Rain | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | cold and rainy |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 44 | 46 | 47.3 | ||
Par 3 Avg: | 4 | 4.65 | 4.28 | ||
Par 4 Avg: | 5.17 | 5.23 | 5.08 | ||
Par 5 Avg: | 5 | 6.2 | 6.1 | ||
DIF: | 28.6% | 41.2% | 40.6% | ||
Drive Left: | 0% | 17.6% | 26.1% | ||
Drive Right: | 71.4% | 41.2% | 33.3% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.67 | 1.93 | 1.96 | ||
GIR: | 11.1% | 15.6% | 11.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | 50% | ||
Scramble: | 25% | 25% | 18.4% | ||
Penalties/18: | 0 | 0 | 1.4 |
|
|
|
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 347 | 300 | 240 | 330 | 158 | 216 | 312 | 478 | 390 | 2771 | 2771 |
Par: | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 35 |
Score: | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 44 | 44 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- | -- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 | 2/7 |
Putts: | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 1/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.