rsutherlund


Profile Home
Member Since: 2021-08-05
Handicap Index: 15.1 (6.3N)
Last Login: Sep 14th
18 Hole Rounds: 21
9 Hole Rounds: 21
City/Location:
State:
Website:

 Bio

   

 Quick Stats (20 Rounds)

   
Avg 18: 90.13 DIF: 37.8%
Avg 9: 44.58 Drive Dist: --
Par 3 Avg: 3.68 GIR: 29.1%
Par 4 Avg: 5.09 Scramble: 21.06%
Par 5 Avg: 5.86 Putts/18: 34.95
Scoring Avg: 90.17 Pen/18: 2.79

 Quick Rankings

  (Lower the percentile the better.)
    Category     Percentile 99th->1st Percentile
HCP Ind: 15.1 47
 
HCP Ind 9: 6.3 41
 
Avg 18: 90.13 30
 
Avg 9: 44.58 37
 
Par 3 Avg: 3.68 24
 
Par 4 Avg: 5.09 30
 
Par 5 Avg: 5.86 25
 
Scoring Avg: 90.17 35
 
DIF: 37.8% 72
 
Drive Dist: --
 
GIR: 29.1% 59
 
Scramble: 21.06% 77
 
Putts/18: 34.95 49
 
Pen/18: 2.79 54
 

 Recent Rounds

   
Score Net Date Course
77 62 Sep 14, 2023 Maple Hill
41 34 Sep 13, 2023 Broadmoor Country Club
40 33 Sep 6, 2023 Broadmoor Country Club
85 69 Aug 31, 2023 Maple Hill
40 33 Aug 30, 2023 Broadmoor Country Club
45 38 Aug 23, 2023 Broadmoor Country Club
43 36 Jul 13, 2023 Saskatoon--Gold/Silver
89 70 Jul 9, 2023 Thornapple Pointe Golf Course
43 36 Jun 28, 2023 Broadmoor Country Club
95 76 Jun 22, 2023 Grandview Golf Club

 Top 10 (18 Hole)

   
Score Net Date Course
77 62 Sep 14, 2023 Maple Hill
85 69 Aug 31, 2023 Maple Hill
87 69 Jun 12, 2022 Saskatoon--Gold/Silver
88 68 Jul 21, 2022 Gaylord CC
89 70 Jul 9, 2023 Thornapple Pointe Golf Course
91 74 Jun 10, 2023 Bay County Golf Club
92 74 Jul 22, 2022 The Ridge
93 69 Aug 2, 2021 Camas Meadows
93 74 May 14, 2023 Thornapple Pointe Golf Course
93 74 May 28, 2023 Quail Ridge Golf Club

 Top 10 (9 Hole)

   
Score Net Date Course
39 34 Jul 15, 2022 Saskatoon Blue
40 33 Aug 30, 2023 Broadmoor Country Club
40 33 Sep 6, 2023 Broadmoor Country Club
41 35 Aug 21, 2021 Old Mill Golf Club
41 34 Sep 13, 2023 Broadmoor Country Club
43 36 Jun 7, 2023 Broadmoor Country Club
43 36 Jun 28, 2023 Broadmoor Country Club
43 36 Jul 13, 2023 Saskatoon--Gold/Silver
44 37 May 18, 2023 Saskatoon White
44 37 Jun 14, 2023 Broadmoor Country Club


 rsutherlund's Bag

   
Driver: G425 MAX    (Post a Review Review)
Irons: G425, 4-PW    (Post a Review Review)
Putter: Zing    (Post a Review Review)

 Equipment Reviews

   
No reviews have been posted. To add one click on an item in the bag above.

 Recent Pics

   
Not sharing any photos.

 Blog Articles

   

 Recent Course Reviews

   
No courses reviewed.

 Newest Buddies

   
No friends added yet.

 Recent Comments