lewws2010


Profile Home
Member Since: 2010-08-23
Handicap Index: 17.4 (6.1N)
Last Login: Mar 19th, 2020
18 Hole Rounds: 335
9 Hole Rounds: 8
City/Location:
State: Kansas
Website:


Current Handicap Index: 17.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
02/23/2020 East Bay Golf Club... Forward 18 71 80* 17.4 60 7.4 71.5 129
02/11/2020 East Bay Golf Club... Forward 18 71 90* 18.6 69 16.2 71.5 129
10/18/2019 St. Andrews Golf Clu... Gold 18 71 93 19.4 75 33.1 63.1 102
10/14/2019 St. Andrews Golf Clu... Gold 18 71 88 19.4 70 27.6 63.1 102
10/07/2019 St. Andrews Golf Clu... Gold 18 71 88 19.4 70 27.6 63.1 102
09/11/2019 St. Andrews Golf Clu... Gold 18 71 84* 19.3 67 23.2 63.1 102
09/09/2019 St. Andrews Golf Clu... Gold 18 71 82* 19 65 20.9 63.1 102
09/06/2019 St. Andrews Golf Clu... Gold 18 71 85 18.8 68 24.3 63.1 102
09/02/2019 St. Andrews Golf Clu... Gold 18 71 87 18.8 70 26.5 63.1 102
08/28/2019 St. Andrews Golf Clu... Gold 18 71 88 18.8 71 27.6 63.1 102
08/23/2019 St. Andrews Golf Clu... Gold 18 71 86 18.8 69 25.4 63.1 102
08/14/2019 St. Andrews Golf Clu... Gold 18 71 82* 18.8 65 20.9 63.1 102
08/09/2019 Overland Park Golf C... West-South Gold 18 70 89 19.1 71 26.9 64.2 104
08/05/2019 St. Andrews Golf Clu... Gold 18 71 88 19.1 71 27.6 63.1 102
07/31/2019 St. Andrews Golf Clu... Gold 18 71 84* 19.1 67 23.2 63.1 102
05/31/2019 St. Andrews Golf Clu... Gold 18 71 82* 19 65 20.9 63.1 102
02/07/2019 East Bay Golf Club... Forward 18 71 86* 19.3 64 12.7 71.5 129
01/29/2019 Largo Golf Course... Black 18 62 76* 20 59 21.4 58 95
01/22/2019 Largo Golf Course... Black 18 62 80 20.1 63 26.2 58 95
01/17/2019 East Bay Golf Club... Forward 18 71 89* 20.1 66 15.3 71.5 129

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 6.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/07/2015 St. Andrews Golf Clu... Gold B9 36 43 6.1 38 12.81 31.55 101
03/23/2015 St. Andrews Golf Clu... Gold B9 35 35* 6.1 30 4.03 31.4 101
10/27/2014 St. Andrews Golf Clu... Gold B9 35 43 8.3 36 13.43 31 101
08/29/2014 St. Andrews Golf Clu... Gold B9 35 43 8.3 36 13.43 31 101
10/17/2012 St. Andrews Golf Clu... Gold F9 36 43 8.3 36 13.43 31 101
10/01/2012 Overland Park Golf C... West-South Gold F9 35 42 8.3 34 10.87 32 104
09/05/2012 Overland Park Golf C... West-South Gold F9 35 40* 8.3 32 8.69 32 104
03/27/2012 St. Andrews Golf Clu... Gold F9 36 40 9.6 31 10.07 31 101