Kimmer


Profile Home
Member Since: 2023-06-02
Handicap Index: 15.6 
Last Login: Jun 2nd
18 Hole Rounds: 23
9 Hole Rounds: 5
City/Location:
State:
Website:


Current Handicap Index: 15.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/18/2023 Murray Hills Golf Cl... White 18 54 72 69 15.6 58 26 46 100
06/16/2023 Murray Hills Golf Cl... White 18 54 67 66 15.6 53 22.6 46 100
06/10/2023 Murray Hills Golf Cl... White 18 54 70 68 13.8 58 24.9 46 100
06/09/2023 Roundel Glen... White 18 72 112 99 12.5 99 27.9 70.4 116
06/06/2023 Murray Hills Golf Cl... White 18 54 69 69 11.5 62 23.5 54 72
06/04/2023 Murray Hills Golf Cl... White 18 54 72 68 10.6 65 22 54 72
06/02/2023 BAY OF QUINTE GOLF A... Green 18 72 88 85* 8.8 79 15.8 68.1 121
06/02/2023 Oak Hills The Glen... White 18 69 82 82 8.8 74 22 62.3 101
06/02/2023 Murray Hills Golf Cl... Blue 18 54 68 68* 9.7 62 22 54 72
05/30/2023 Murray Hills Golf Cl... Blue 18 54 71 70 7.7 66 25.1 54 72
05/23/2023 Murray Hills Golf Cl... White 18 54 68 68* 7.7 63 22 54 72
05/20/2023 Murray Hills Golf Cl... White 18 54 68 68* 6.6 64 22 54 72
05/13/2023 Murray Hills Golf Cl... White 18 54 74 74 6.6 70 31.4 54 72
08/09/2022 Roundel Glen... White 18 72 86 86* 5.3 81 15.2 70.4 116
07/24/2022 Roundel Glen... White 18 72 82 82* 5.3 77 11.3 70.4 116
07/07/2022 Roundel Glen... White 18 72 83 83* 4.2 79 12.3 70.4 116
09/28/2021 Warkworth... White 18 72 88 88* 4.2 84 19.3 68 117
05/12/2021 Pine Ridge Golf and ... White 18 71 85 85* 2.9 82 17.8 66.9 115
06/02/2019 Murray Hills Golf Cl... Blue 18 54 76 75 2.9 74 33 54 72
09/21/2018 Warkworth golf Cours... Black/White 18 72 82 82* 2.9 79 5.7 75.2 134

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 0

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/07/2023 Murray Hills Golf Cl... Blue B9 27 40 38* 4 37 4.2 50 80
06/02/2023 Barcovan Golf Club... White P 70 87 87 45.8 37 47.8 67 123