Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/18/2023 | Bethpage State Park ... | White | 18 | 72 | 85* | 12.4 | 72 | 13.1 | 70.9 | 122 | |
10/16/2023 | Bethpage State Park ... | White | 18 | 71 | 87 | 12.7 | 74 | 17.5 | 68.6 | 119 | |
10/14/2023 | Bethpage State Park ... | White | 18 | 71 | 86 | 12.5 | 73 | 16.5 | 68.6 | 119 | |
10/10/2023 | Bethpage State Park ... | White | 18 | 71 | 87 | 12.5 | 73 | 16.1 | 69.5 | 123 | |
10/06/2023 | Bethpage State Park ... | White | 18 | 71 | 84* | 12.2 | 71 | 14.6 | 68.6 | 119 | |
10/04/2023 | Bethpage State Park ... | White | 18 | 71 | 81* | 12 | 68 | 11.8 | 68.6 | 119 | |
10/02/2023 | Bethpage State Park ... | White | 18 | 71 | 89 | 12.1 | 76 | 19.4 | 68.6 | 119 | |
09/27/2023 | Bethpage State Park ... | White | 18 | 71 | 89 | 11.9 | 76 | 19.4 | 68.6 | 119 | |
09/20/2023 | Bethpage State Park-... | White | 18 | 70 | 87* | 11.4 | 74 | 13.4 | 71.9 | 127 | |
09/19/2023 | Bethpage State Park ... | White | 18 | 72 | 89 | 11.4 | 77 | 16.8 | 70.9 | 122 | |
09/11/2023 | Bethpage State Park ... | White | 18 | 71 | 86* | 11.4 | 74 | 15.2 | 69.5 | 123 | |
08/30/2023 | Bethpage State Park ... | White | 18 | 71 | 85* | 11.4 | 73 | 14.2 | 69.5 | 123 | |
08/28/2023 | Bethpage State Park ... | White | 18 | 71 | 91 | 11.2 | 79 | 19.8 | 69.5 | 123 | |
08/23/2023 | Bethpage State Park ... | White | 18 | 71 | 86 | 11.2 | 74 | 16.5 | 68.6 | 119 | |
08/21/2023 | Bethpage State Park ... | White | 18 | 71 | 82* | 11 | 70 | 11.5 | 69.5 | 123 | |
08/04/2023 | Bethpage State Park ... | White | 18 | 72 | 81* | 11.2 | 69 | 9.4 | 70.9 | 122 | |
08/02/2023 | Bethpage State Park-... | White | 18 | 70 | 92 | 11.6 | 79 | 17.9 | 71.9 | 127 | |
07/31/2023 | Bethpage State Park ... | White | 18 | 71 | 84* | 11.6 | 72 | 14.6 | 68.6 | 119 | |
07/28/2023 | Bethpage State Park ... | White | 18 | 72 | 84* | 11.6 | 71 | 12.1 | 70.9 | 122 | |
07/26/2023 | Bethpage State Park ... | White | 18 | 71 | 89 | 11.6 | 77 | 19.4 | 68.6 | 119 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
06/03/2022 | Bethpage State Park ... | White 2020 | F9 | 35 | 43* | 7.9 | 35 | 8.3 | 34.3 | 118 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.