DPA


Profile Home
Member Since: 2021-05-08
Handicap Index: +4.4 (1.9N)
Last Login: Feb 8th
18 Hole Rounds: 135
9 Hole Rounds: 2
City/Location: Benicia
State: CA
Website:


Current Handicap Index: +4.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
02/08/2025 Cathedral Canyon Cou... White 18 72 76* -4.4 81 5.7 69.5 128
02/07/2025 Terra Lago-south cou... yellow 71 18 71 78* -4.3 81 -83.9 130 70
02/06/2025 Palm Desert Resort C... Blue 18 72 80 4.2 75 7.7 71.7 122
02/05/2025 Desert princess palm... Cielo/ Lagos blue 18 72 73* 4.2 68 2.6 70.1 125
02/04/2025 Indian Springs... Blue 18 72 75* 3.9 71 4.7 69.9 122
02/03/2025 Indian Palms Country... Blue 18 71 78 4.1 74 6.8 70.6 123
11/10/2024 Cypress Lakes Golf C... White 18 72 78 4 74 6.4 71.2 120
11/03/2024 Teal Bend... white 18 72 79 3.8 75 10.2 68.4 117
10/27/2024 Cypress Lakes Golf C... White 18 72 77* 3.8 73 5.5 71.2 120
10/20/2024 Bartley Cavanaugh Go... Brown 18 71 81 3.9 77 10.1 69.8 125
10/06/2024 Franklin Canyon... White 18 72 75* 3.9 71 4.9 69.6 125
09/29/2024 Trilogy Golf Club at... White 18 72 76* 4.1 72 5.7 70 119
09/08/2024 Eagle Vines Golf Clu... White (Correct) 18 72 79 3.9 75 6.9 71.2 127
09/03/2024 Paradise valley golf... White 18 72 73* 3.9 69 1.8 71 125
09/02/2024 The Reserve at Spano... Combo (B/W) 18 72 76* 4.2 71 5.1 70.2 128
08/24/2024 Yocha Dehe... green 18 72 71* 3.8 67 1.7 69.1 127
08/23/2024 Napa Golf Course at ... White 18 72 79 4 75 8.5 69.6 125
08/22/2024 Windsor Golf Club... Blue 18 72 79 4 75 6.5 71.7 127
08/21/2024 Foxtail-North Course... White 18 72 75 3.8 71 6.1 68.5 120
08/20/2024 Rooster Run... Combo (BW) 18 72 81 3.7 77 9.3 70.5 127

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 1.9

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/16/2021 Corica Park North... Black F9 0 36* 1.9 34 2 34 115
10/16/2021 Corica Park North... Black F9 0 37 1.9 35 2.9 34 115