Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2024 | Saxon Woods... | Blue | 18 | 72 | 93 | 14.8 | 76 | 19.5 | 70.9 | 128 | |
11/17/2024 | Saxon Woods... | Blue | 18 | 72 | 91* | 14.8 | 74 | 17.7 | 70.9 | 128 | |
11/10/2024 | Saxon Woods... | Blue | 18 | 72 | 86* | 14.8 | 69 | 13.3 | 70.9 | 128 | |
11/03/2024 | Saxon Woods... | Blue | 18 | 72 | 95 | 15.3 | 78 | 21.3 | 70.9 | 128 | |
09/21/2024 | James Baird State Pa... | White | 18 | 72 | 88* | 15.2 | 71 | 16.7 | 69.8 | 123 | |
08/31/2024 | stony ford golf cour... | White | 18 | 72 | 87* | 15 | 71 | 15.4 | 70.1 | 124 | |
08/29/2024 | The Griff... | White | 18 | 71 | 91 | 15.3 | 74 | 20.4 | 69 | 122 | |
08/24/2024 | stony ford golf cour... | White | 18 | 72 | 81* | 15.2 | 64 | 9.9 | 70.1 | 124 | |
08/17/2024 | James Baird State Pa... | White | 18 | 72 | 88* | 16.1 | 70 | 16.7 | 69.8 | 123 | |
08/11/2024 | James Baird State Pa... | White | 18 | 72 | 88* | 16.2 | 70 | 16.7 | 69.8 | 123 | |
08/04/2024 | James Baird State Pa... | White | 18 | 72 | 85* | 16.3 | 67 | 14 | 69.8 | 123 | |
07/27/2024 | Hollow Brook Golf Cl... | WHITE | 18 | 71 | 93 | 16.8 | 72 | 19.3 | 69.4 | 138 | |
07/20/2024 | James Baird State Pa... | White | 18 | 72 | 90 | 16.7 | 72 | 18.6 | 69.8 | 123 | |
07/19/2024 | The Griff... | White | 18 | 71 | 92 | 16.7 | 74 | 21.3 | 69 | 122 | |
07/06/2024 | James Baird State Pa... | White | 18 | 72 | 92 | 16.5 | 74 | 20.4 | 69.8 | 123 | |
06/22/2024 | James Baird State Pa... | White | 18 | 72 | 90 | 16.5 | 72 | 18.6 | 69.8 | 123 | |
06/16/2024 | Winged Foot (West)... | GREEN | 18 | 72 | 89* | 15.7 | 71 | 16.7 | 69.8 | 130 | |
06/15/2024 | James Baird State Pa... | White | 18 | 72 | 89* | 15.9 | 72 | 17.6 | 69.8 | 123 | |
06/01/2024 | Hollow Brook Golf Cl... | WHITE | 18 | 71 | 91 | 16.1 | 71 | 17.7 | 69.4 | 138 | |
05/18/2024 | The Griff... | GREEN | 18 | 71 | 88 | 15.8 | 72 | 21.8 | 66.2 | 113 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
07/23/2024 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 45* | 7.6 | 36 | 8.4 | 34.7 | 138 | |
07/09/2024 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 44* | 7.2 | 35 | 7.6 | 34.7 | 138 | |
07/02/2024 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 45 | 8 | 35 | 8.4 | 34.7 | 138 | |
06/28/2024 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 46 | 8 | 36 | 9.3 | 34.7 | 138 | |
06/28/2024 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 46 | 8 | 36 | 9.3 | 34.7 | 138 | |
08/30/2022 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 46 | 8 | 36 | 9.3 | 34.7 | 138 | |
06/27/2022 | Hollow Brook Golf Cl... | WHITE | F9 | 35 | 45 | 8 | 35 | 8.4 | 34.7 | 138 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.