stevebrunmeier


Profile Home
Member Since: 2021-04-17
Handicap Index: 14.6 (7.6N)
Last Login: 3 days ago
18 Hole Rounds: 170
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 14.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/22/2024 Stonegate Golf Club... Blue 18 72 90* 14.6 74 18.9 69.3 124
06/09/2024 Manistee National - ... White 18 71 92 13.9 76 19.7 69.9 127
06/05/2024 Wallingwood Springs... White 18 72 89* 13.6 74 16.9 70.5 124
06/02/2024 Stonegate Golf Club... White 18 72 93 12.5 80 23.5 68.5 118
05/26/2024 oceana golf club... white 18 73 86* 12.5 72 15.2 69.5 123
05/25/2024 Thoroughbred Golf Cl... white 18 72 93 12.7 78 19 70.3 135
05/19/2024 Stonegate Golf Club... Blue 18 72 90 12.3 77 18.9 69.3 124
05/11/2024 Hawks Eye... White 18 72 97 12.2 82 20.8 71.6 138
05/11/2024 Cedar River... white 18 72 82* 12.3 69 12.8 68 124
05/05/2024 Stonegate Golf Club... White 18 72 86* 12.2 73 16.8 68.5 118
05/04/2024 Hawks Eye... White 18 72 87* 12.2 72 12.6 71.6 138
05/03/2024 Cedar River... white 18 72 93 12.7 79 22.8 68 124
05/02/2024 Pilgrims Run... White 18 73 94 12.5 81 24.6 67.4 122
04/28/2024 LE Kaufman Golf Cour... White 18 72 88* 12.5 73 14.5 70.8 134
04/21/2024 LE Kaufman Golf Cour... White 18 72 92 12.5 78 19.2 70.6 126
04/15/2024 American Dunes Golf ... Freedom 18 72 86* 12.5 71 13.3 70.3 133
04/14/2024 LE Kaufman Golf Cour... White 18 72 93 12.5 79 20.1 70.6 126
04/07/2024 Diamond Springs Golf... White 18 72 92 12.2 79 20.8 69.2 124
03/30/2024 Stonegate Golf Club... White 18 72 83* 12.2 70 13.9 68.5 118
03/24/2024 candlestone golf cou... White 18 72 91* 12 77 17.2 70.7 133

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 7.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/25/2023 Wallingwood Springs... White F9 36 44* 7.6 36 8 35.25 124
03/25/2023 Wallingwood Springs... White F9 36 51 7.6 43 14.4 35.25 124