Boucher


Profile Home
Member Since: 2021-03-24
Handicap Index: 10.8 (5.8N)
Last Login: Jun 18th, 2021
18 Hole Rounds: 37
9 Hole Rounds: 9
City/Location:
State:
Website:


Current Handicap Index: 10.8

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/23/2021 Russell Golf Club... Blue 18 72 90 90 10.8 79 18.7 71 115
09/21/2021 Hamiota Golf Club... White 18 70 92 89 10.8 82 22 67.8 109
09/20/2021 Russell Golf Club... Blue 18 72 81 81* 10 71 9.8 71 115
09/18/2021 Pipestone Hills Golf... Blue 18 72 100 98 9.9 89 25.6 69 128
09/17/2021 Russell Golf Club... Blue 18 72 86 85* 9.2 77 13.8 71 115
09/09/2021 Poplar Ridge... Black 18 72 87 84* 9.2 76 10.7 71.5 132
09/08/2021 Russell Golf Club... Blue 18 72 91 90 9.5 81 18.7 71 115
09/04/2021 Russell Golf Club... Blue 18 72 83 82* 9.5 73 10.8 71 115
08/05/2021 Russell Golf Club... Blue 18 72 82 81* 9.6 72 9.8 71 115
07/30/2021 Russell Golf Club... Blue 18 72 88 88 9.8 78 16.7 71 115
07/29/2021 Russell Golf Club... Blue 18 72 96 94 9.8 86 22.6 71 115
07/28/2021 Russell Golf Club... Blue 18 72 80 80* 9.8 70 8.8 71 115
07/27/2021 Russell Golf Club... Blue 18 72 87 86* 10.4 76 14.7 71 115
07/22/2021 Russell Golf Club... Blue 18 72 83 83* 10.4 72 11.8 71 115
07/14/2021 Russell Golf Club... Blue 18 72 87 86* 10.3 77 14.7 71 115
07/13/2021 Russell Golf Club... Blue 18 72 93 91 10.2 83 19.7 71 115
07/12/2021 Russell Golf Club... Blue 18 72 91 91 10.2 81 19.7 71 115
07/09/2021 Russell Golf Club... Blue 18 72 79 79* 9.7 69 7.9 71 115
07/08/2021 Russell Golf Club... Blue 18 72 87 87 9.9 77 15.7 71 115
07/07/2021 Russell Golf Club... Blue 18 72 87 87 9.5 77 15.7 71 115

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 5.8

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/18/2021 Pipestone Hills Golf... Blue F9 36 43 42* 5.7 37 6.6 34.5 128
09/15/2021 Russell Golf Club... Blue F9 36 44 44 5.9 38 8.4 35.5 115
07/14/2021 Russell Golf Club... Blue F9 36 44 44 5.1 39 8.4 35.5 115
07/09/2021 Russell Golf Club... Blue F9 36 41 41* 5.1 36 5.4 35.5 115
06/30/2021 Russell Golf Club... Blue F9 36 43 43 6.6 36 7.4 35.5 115
05/19/2021 Minnedosa CC... Blue F9 36 44 43 6.6 37 6.9 35.6 122
05/14/2021 Minnedosa CC... Blue F9 36 48 46 9.2 38 9.6 35.6 122
04/21/2021 Minnedosa CC... Blue F9 36 48 47 10.1 37 10.6 35.6 122