Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2023 | Skaha Meadows... | Blue | F9 | 35 | 51 | 8.2 | 43 | 16 | 35 | 113 | |
07/29/2023 | Skaha Meadows... | Blue | F9 | 35 | 51 | 8 | 43 | 16 | 35 | 113 | |
07/23/2023 | Skaha Meadows... | Blue | F9 | 35 | 45* | 7.6 | 37 | 10 | 35 | 113 | |
07/22/2023 | Skaha Meadows... | Blue | F9 | 35 | 44* | 7.4 | 37 | 9 | 35 | 113 | |
07/16/2023 | Skaha Meadows... | Blue | F9 | 35 | 48 | 7.2 | 41 | 13 | 35 | 113 | |
07/15/2023 | Skaha Meadows... | Blue | F9 | 35 | 48 | 7.2 | 41 | 13 | 35 | 113 | |
07/09/2023 | Skaha Meadows... | Blue | F9 | 35 | 50 | 6.5 | 43 | 15 | 35 | 113 | |
07/08/2023 | Skaha Meadows... | Blue | F9 | 35 | 41* | 6.5 | 34 | 6 | 35 | 113 | |
06/28/2023 | Skaha Meadows... | Blue | F9 | 35 | 39* | 6.7 | 32 | 4 | 35 | 113 | |
06/24/2023 | Skaha Meadows... | Blue | F9 | 35 | 48 | 8.4 | 40 | 13 | 35 | 113 | |
06/08/2023 | Skaha Meadows... | Blue | F9 | 35 | 47 | 7.6 | 39 | 12 | 35 | 113 | |
06/08/2023 | Skaha Meadows... | Blue | F9 | 35 | 47 | 7.6 | 39 | 12 | 35 | 113 | |
06/06/2023 | Skaha Meadows... | Blue | F9 | 35 | 46* | 7.6 | 38 | 11 | 35 | 113 | |
06/03/2023 | Skaha Meadows... | Blue | F9 | 35 | 46* | 7.6 | 38 | 11 | 35 | 113 | |
05/30/2023 | Skaha Meadows... | Blue | F9 | 35 | 46* | 7.6 | 38 | 11 | 35 | 113 | |
05/28/2023 | Skaha Meadows... | Blue | F9 | 35 | 47 | 7.6 | 39 | 12 | 35 | 113 | |
05/26/2023 | Skaha Meadows... | Blue | F9 | 35 | 47 | 7.6 | 39 | 12 | 35 | 113 | |
05/24/2023 | Skaha Meadows... | Blue | F9 | 35 | 43* | 7.6 | 35 | 8 | 35 | 113 | |
05/20/2023 | Skaha Meadows... | Blue | F9 | 35 | 43* | 7.6 | 35 | 8 | 35 | 113 | |
05/15/2023 | Skaha Meadows... | Blue | F9 | 35 | 43* | 7.6 | 35 | 8 | 35 | 113 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.