timothy1954


Profile Home
Member Since: 2020-06-29
Handicap Index: 20.6 
Last Login: Apr 15th
18 Hole Rounds: 33
9 Hole Rounds: 0
City/Location:
State:
Website:


Current Handicap Index: 20.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
01/25/2024 Falls Road Golf Cour... Silver 18 70 85* 20.6 63 18.4 65.5 120
01/09/2024 Falls Road Golf Cour... Silver 18 70 88* 21.1 66 21.2 65.5 120
12/12/2023 Poolesville ... Gold 18 71 91* 21.5 69 21.4 68.8 117
12/04/2023 Falls Road Golf Cour... Silver 18 70 88* 21.2 65 21.2 65.5 120
11/21/2023 Falls Road Golf Cour... Silver 18 70 90* 20.7 68 23.1 65.5 120
11/15/2023 Needwood Golf Course... Senior-Gold 18 72 92 20.6 71 25.6 66.2 114
11/11/2021 Needwood Golf Course... White 2016 18 70 92* 20 71 23.8 67.4 117
10/06/2021 Carroll Valley at Li... Men\'s-White 2021 18 71 96 19.4 75 24.3 70 121
09/29/2021 Falls Road Golf Cour... Silver 18 70 92 19.4 71 25 65.5 120
09/10/2021 Needwood Golf Course... Senior-Gold 18 72 95 19.4 75 28.5 66.2 114
09/06/2021 Needwood Golf Course... Senior-Gold 18 72 92 19.1 73 25.6 66.2 114
09/04/2021 Needwood Golf Course... Senior-Gold 18 72 87* 19.1 68 20.6 66.2 114
08/25/2021 Falls Road Golf Cour... Silver 18 70 87* 19.5 66 20.2 65.5 120
08/18/2021 Needwood Golf Course... Senior-Gold 18 72 98 19.9 78 31.5 66.2 114
08/03/2021 Needwood Golf Course... Senior-Gold 18 72 94 19.5 74 27.6 66.2 114
07/13/2021 Falls Road Golf Cour... Silver 18 70 88* 19 68 21.2 65.5 120
06/20/2021 Northwest Golf Cours... Senior-Green 18 72 97 18.8 77 27.5 68.3 118
04/20/2021 Needwood Golf Course... Senior-Gold 18 72 91 18.2 73 24.6 66.2 114
04/06/2021 Northwest Golf Cours... Senior-Green 18 72 93* 17.7 75 23.7 68.3 118
04/06/2021 Needwood Golf Course... Senior-Gold 18 72 99 18.2 81 32.5 66.2 114

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.