Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2022 | Hawk\'s Landing Coun... | Gold | 18 | 71 | 107 | 41 | 67 | 45.3 | 63.3 | 109 | |
11/10/2020 | Southington Country ... | Gold | 18 | 71 | 116 | 41 | 76 | 52.4 | 64.5 | 111 | |
09/03/2020 | Hawk\'s Landing Coun... | Gold | 18 | 71 | 106 | 41 | 66 | 44.3 | 63.3 | 109 | |
08/26/2020 | Sleeping Giant Golf ... | Gold/Red | 18 | 37 | 104* | 41 | 66 | 42.8 | 64.6 | 104 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 53* | 16.3 | 38 | 22.5 | 32.3 | 104 | |
10/27/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 56 | 16.3 | 41 | 25.8 | 32.3 | 104 | |
10/14/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 48* | 16.1 | 33 | 17.1 | 32.3 | 104 | |
10/06/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 58 | 16.6 | 43 | 27.9 | 32.3 | 104 | |
06/24/2022 | Indian Springs... | Green | F9 | 36 | 54* | 16.6 | 37 | 19.8 | 33.7 | 116 | |
04/22/2022 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 54 | 16.4 | 39 | 23.6 | 32.3 | 104 | |
12/16/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 56 | 15.9 | 41 | 25.8 | 32.3 | 104 | |
12/16/2021 | Sleeping Giant Golf ... | Gold/Red | B9 | 37 | 58 | 15.9 | 43 | 27.9 | 32.3 | 104 | |
11/18/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 53 | 15.5 | 39 | 22.5 | 32.3 | 104 | |
10/28/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 59 | 15.2 | 45 | 29 | 32.3 | 104 | |
10/19/2021 | Highland Greens Golf... | White Tees | F9 | 27 | 44* | 16.8 | 27 | 9 | 35 | 113 | |
10/19/2021 | Highland Greens Golf... | White Tees | F9 | 27 | 39* | 15.2 | 24 | 4 | 35 | 113 | |
10/14/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 52* | 17.8 | 36 | 21.4 | 32.3 | 104 | |
10/05/2021 | Farmingbury Hills Go... | Gold | F9 | 36 | 58* | 17.8 | 39 | 21 | 35.5 | 121 | |
09/30/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 51* | 17.9 | 35 | 20.3 | 32.3 | 104 | |
05/24/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 57 | 18.1 | 40 | 26.8 | 32.3 | 104 | |
05/17/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 45* | 18.1 | 28 | 13.8 | 32.3 | 104 | |
05/03/2021 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 52* | 18.9 | 35 | 21.4 | 32.3 | 104 | |
12/03/2020 | Sleeping Giant Golf ... | Gold/Red | F9 | 37 | 55 | 19.1 | 37 | 24.7 | 32.3 | 104 | |
11/25/2020 | Sleeping Giant Golf ... | White | F9 | 35 | 54 | 19.1 | 37 | 24.4 | 32 | 102 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.