Guy lagace


Profile Home
Member Since: 2020-06-17
Handicap Index: 6.2 (2.2N)
Last Login: Jul 21st, 2020
18 Hole Rounds: 27
9 Hole Rounds: 3
City/Location:
State:
Website:


Current Handicap Index: 6.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/02/2020 Club de golf Pokemou... White 18 72 79 79* 6.2 72 5.4 72.6 133
09/30/2020 Club de golf Pokemou... White 18 72 81 81* 6.4 73 7.1 72.6 133
09/25/2020 Club de golf Pokemou... Blue 18 72 89 89 6.3 81 11.3 74.4 146
09/19/2020 Club de golf Pokemou... Blue 18 72 85 84* 5.8 78 7.4 74.4 146
09/11/2020 Dundarave Golf Cours... White 18 72 84 84 5.7 77 12.1 69.6 134
09/10/2020 The Eagles Glenn... White 18 72 93 92 5.7 86 19.4 69.7 130
09/09/2020 Club de golf Pokemou... White 18 72 84 84 5.5 78 9.7 72.6 133
09/06/2020 Club de golf Pokemou... White 18 72 83 83 5.5 77 8.8 72.6 133
09/03/2020 Club de golf Pokemou... White 18 72 81 81* 5.3 75 7.1 72.6 133
09/01/2020 Club de golf Pokemou... White 18 72 82 82* 5.1 76 8 72.6 133
08/26/2020 Club de golf Pokemou... White 18 72 84 84 4.9 78 9.7 72.6 133
08/23/2020 Club de golf Pokemou... White 18 72 83 82 4.8 77 8 72.6 133
08/22/2020 Club de golf Pokemou... White 18 72 86 86 4.8 80 11.4 72.6 133
08/21/2020 Royal Oaks Golf Club... White 18 72 89 89 4.5 84 17.1 70.1 125
08/16/2020 Club de golf Pokemou... White 18 72 77 77* 4.5 72 3.7 72.6 133
08/14/2020 Club de golf Pokemou... White 18 72 84 82* 4.8 78 8 72.6 133
08/13/2020 Club de golf Pokemou... White 18 72 82 79* 4.8 76 5.4 72.6 133
08/11/2020 Club de golf Pokemou... White 18 72 80 80* 4.6 75 6.3 72.6 133
08/09/2020 Club de golf Pokemou... White 18 72 80 80* 4.6 75 6.3 72.6 133
08/06/2020 Gowan Brae... Blue 18 72 85 85 3.9 81 12.8 70.4 129

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 2.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/28/2020 Club de golf Pokemou... White P 72 86 83* 39.1 40 40.8 72.6 133