kayakkurt


Profile Home
Member Since: 2020-05-26
Handicap Index:
Last Login: Jul 15th, 2021
18 Hole Rounds: 45
9 Hole Rounds: 0
City/Location:
State:
Website:


Current Handicap Index: 4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/18/2021 Ballantrae... III 18 72 78 78 4 74 7.7 69.6 123
06/12/2021 RTJ-Oxmoor Valley, R... Orange - 2020 18 72 77 77* 4 72 4.1 72.1 136
06/11/2021 Highland Park Golf C... Blue 2020 18 70 73 73* 4 69 4.9 67.6 124
06/10/2021 Horse Creek... Blue 18 72 81 81 4.1 77 9 71.1 124
06/09/2021 Shoal Creek... 3 Star - 2021 18 72 84 84 3.8 79 9.6 72.3 138
06/09/2021 FarmLinks... Copperhead 18 72 80 80* 4.1 75 6 73 131
05/30/2021 RTJ-Oxmoor Valley, R... Orange - 2020 18 72 74 74* 3.8 69 1.6 72.1 136
05/02/2021 Timberline... White 2021 18 71 78 78 3.6 74 6.7 70.2 132
05/01/2021 RTJ, Shoals, Schoolm... White 2021 18 72 79 79 3.8 75 8.5 69.2 130
05/01/2021 RTJ, Shoals, Fightin... White 2021 18 72 74 74* 3.6 70 3.6 70 124
05/01/2021 RTJ, Shoals, Fightin... White 2021 18 72 77 77* 3.6 73 6.4 70 124
04/30/2021 RTJ Hampton Cove - H... White (2020) 18 72 76 76* 4 71 4.4 70.9 130
04/30/2021 RTJ Hampton Cove - R... White 2021 18 72 84 84 4 80 13.2 69.5 124
04/30/2021 RTJ Hampton Cove - R... White 2021 18 72 71 71* 3.6 67 1.4 69.5 124
04/17/2021 The Ledges... White 2021 18 72 73 73* 4.1 69 4.7 68.1 117
04/03/2021 Asheville Municipal... Blue 2021 18 72 83 83 4.3 78 11.9 70.4 120
03/21/2021 Woodward Country Clu... White 18 71 79 79 4.3 74 9.5 68.7 123
03/08/2021 Ross Bridge... Orange 2021 18 72 81 81 4.1 76 7.6 72 134
12/29/2020 Cider Ridge... Tee II 2020 18 72 89 88 4 84 13.2 72.1 136
12/22/2020 FarmLinks... Whitetail 2020 18 72 76 76* 4 71 4.9 70.3 131

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.