porter0209


Profile Home
Member Since: 2020-01-11
Handicap Index: 0.9 (6.7N)
Last Login: Jan 25th, 2022
18 Hole Rounds: 28
9 Hole Rounds: 1
City/Location:
State:
Website:


Current Handicap Index: 0.9

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
01/13/2022 Braeburn Country Clu... White 18 72 78 0.9 77 6.5 70.8 126
11/08/2020 Braeburn Country Clu... Green 18 72 72 72* 0.9 71 1.1 70.8 126
10/27/2020 Braeburn Country Clu... Green 18 72 69 69* 1.1 68 -1.6 70.8 126
10/20/2020 Braeburn Country Clu... Green 18 72 74 74 1.5 72 2.9 70.8 126
09/27/2020 Braeburn Country Clu... Green 18 72 77 77 1.4 75 5.6 70.8 126
09/11/2020 Braeburn Country Clu... Green 18 72 78 78 1.4 76 6.5 70.8 126
09/02/2020 Braeburn Country Clu... Green 18 72 74 74* 1.4 72 2.9 70.8 126
08/28/2020 Braeburn Country Clu... Green 18 72 77 77 1.4 75 5.6 70.8 126
08/19/2020 Braeburn Country Clu... Green 18 72 75 75 1.4 73 3.8 70.8 126
08/16/2020 Braeburn Country Clu... Green 18 72 74 74 1.3 73 2.9 70.8 126
08/13/2020 Braeburn Country Clu... Green 18 72 72 72* 1.1 71 1.1 70.8 126
08/08/2020 Braeburn Country Clu... Green 18 72 73 73* 1.1 72 2 70.8 126
07/30/2020 Braeburn Country Clu... Green 18 72 71 71* 1 70 0.2 70.8 126
07/24/2020 Braeburn Country Clu... Green 18 72 76 76 1.4 74 4.7 70.8 126
07/09/2020 Braeburn Country Clu... Green 18 72 74 74 1.1 73 2.9 70.8 126
07/02/2020 Braeburn Country Clu... Green 18 72 72 72* 1.1 71 1.1 70.8 126
06/27/2020 Braeburn Country Clu... Green 18 72 71 71* 1.2 70 0.2 70.8 126
06/19/2020 Braeburn Country Clu... Green 18 72 72 72* 1.9 70 1.1 70.8 126
06/13/2020 Braeburn Country Clu... Green 18 72 79 79 2.2 77 7.4 70.8 126
06/11/2020 Braeburn Country Clu... Green 18 72 73 73* 2.2 71 2 70.8 126

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 6.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/01/2020 Memorial Park... White (New) F9 36 43 43* 6.7 36 7 35.55 121