PKendall


Profile Home
Member Since: 2018-05-16
Handicap Index: 14.6 (3.4N)
Last Login: Feb 12th, 2020
18 Hole Rounds: 23
9 Hole Rounds: 3
City/Location:
State:
Website:


Current Handicap Index: 14.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
11/18/2019 Seaside Course Sea I... green 18 70 84* 14.6 67 10.8 71.1 135
11/10/2019 Riverpines... White 18 70 86* 14.9 70 14.2 71 119
08/30/2019 St. Marlo Golf Club... Blue 18 72 94 15.1 76 18.5 71.9 135
07/18/2019 Black Lake Golf Club... SILVER 18 72 90 15.1 73 18.8 69 126
07/12/2019 Indian River Golf Cl... Blue 18 72 91* 14.9 75 16.9 72.5 124
05/19/2019 North Fulton Golf Co... Blue 18 71 89* 14.7 73 15.3 71.9 126
02/13/2019 Ocean Creek Golf Cou... Black 18 71 94 14.8 77 19.4 71.9 129
11/23/2018 St. Marlo Golf Club... Blue 18 72 91* 14.5 74 16 71.9 135
11/16/2018 Plantation Sea Islan... Back 18 72 91* 14.7 74 15.3 73 133
11/08/2018 Seaside Course Sea I... green 18 70 94 14.7 76 19.2 71.1 135
11/07/2018 Retreat Sea Island... Blue 18 18 72 91* 14.7 74 16.2 72.2 131
10/09/2018 country club of the ... Blue 18 72 95 14.5 78 20.3 70.9 134
08/16/2018 Echelon... Blue 18 72 97 14.5 79 20.4 71.9 139
07/07/2018 Forest Lake Country ... Blue 18 71 94 92 13.9 78 18.3 71.4 127
07/01/2018 Hampton Golf Village... Green 18 71 93 13.9 78 24.7 67.2 118
06/09/2018 Seaside Course Sea I... green 18 70 98 13.1 82 22.5 71.1 135
05/16/2018 Sanctuary Golf Club... Blue 18 71 88* 12.2 73 12.8 72.6 136
05/16/2018 Governors Towne... Gold 18 72 93* 13.1 77 17 72.6 136
05/09/2018 Robert trent jones c... Blue 18 72 97 13.9 81 21.1 72.4 132
03/19/2018 North Fulton Golf Co... Blue 18 71 92* 13.9 77 18 71.9 126

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 3.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/09/2018 Retreat Sea Island... Blue F9 36 44 3.4 40 6.8 36.1 131
05/16/2018 North Fulton Golf Co... Blue F9 35 40* 3.4 36 3.6 35.95 126