schapauy


Profile Home
Member Since: 2018-05-11
Handicap Index: 11.9 (1.2N)
Last Login: Jun 27th
18 Hole Rounds: 39
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 11.9

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/27/2023 Blackstone Creek Gol... White 18 70 84* 11.9 71 12.4 70.3 125
06/04/2023 Brown Deer... Blue 18 71 84* 12.2 70 11.7 70.6 129
06/02/2023 Washington County Go... White 18 72 87 12.9 73 15.5 69.7 126
06/02/2023 Broadlands Golf Club... White 18 72 82* 12.5 69 11.7 69.4 122
09/06/2022 The Woodlands of Law... White 18 72 93 12.9 78 20.2 70.1 128
08/08/2022 Shepherd\'s Crook Go... Black 18 71 88 12.9 74 16.7 69.7 124
06/26/2022 Old Hickory Golf Clu... White 18 72 89 12.9 75 15.6 71.5 127
06/11/2022 Brown Deer... Championship 18 71 92 12.7 77 16.2 72.9 133
05/28/2022 Lake Arrowhead - The... White 18 72 86* 12.7 72 13.7 70.5 128
05/15/2022 Janesville Riverside... White 18 72 86 12.9 72 15.7 69.3 120
08/30/2021 The Links of Lawsoni... White 18 72 89 12.9 74 15.4 71.5 128
06/11/2021 Lake Arrowhead - The... White 18 72 85* 12.9 70 13.2 70 128
04/24/2021 Brown Deer... Championship 18 71 89* 13.2 73 13.7 72.9 133
04/04/2021 Dretzka Park Golf... Blue 18 72 81* 13.4 67 9.5 70.9 120
11/08/2020 Brown Deer... Championship 18 71 88* 13.7 72 12.8 72.9 133
09/01/2020 The Links of Lawsoni... White 18 72 84* 14 68 11 71.5 128
08/05/2020 Naga-Waukee... White 18 72 88 14.5 72 16.2 70.4 123
07/17/2020 Songbird Hills Golf ... Blue 18 70 82* 14.6 67 14.7 67.3 113
06/27/2020 Old Hickory Golf Clu... White 18 72 89 14.8 72 15.6 71.5 127
06/21/2020 The Bog... Green 18 72 89 14.9 71 15.2 71.1 133

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 1.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/06/2018 Dretzka Park Golf... Blue F9 36 42 1.2 41 6.2 35.45 120
04/19/2018 Willow Run... white F9 36 36* 1.2 35 1.3 34.7 117