bigt


Profile Home
Member Since: 2018-04-25
Handicap Index: 17.6 (6N)
Last Login: 1 day ago
18 Hole Rounds: 118
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 17.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/26/2024 Oak Mountain... Gold as of 2022 18 72 88 17.6 71 23.1 65.7 109
04/22/2024 Bent Brook... graveyard / WINDMILL IV 18 71 88 17.3 71 25.3 63.8 108
04/17/2024 Timberline... Gold as of 2022 18 71 101 17.1 82 30.1 67.4 126
02/17/2024 Horse Creek... yellow 18 71 91 17.1 75 27.3 65.9 104
10/04/2023 Bent Brook... Brook and Grave IV 18 72 88 17.1 71 24.6 63.8 111
09/13/2023 Timberline... Gold as of 2022 18 71 83* 17.1 64 14 67.4 126
07/12/2023 Bent Brook... Brook and Grave IV 18 72 79* 17.6 62 15.5 63.8 111
06/13/2023 RTJ-Oxmoor Valley, V... White - as of April 2018 18 72 92* 18 71 19.8 69.4 129
06/01/2023 Bent Brook... Brook and Grave IV 18 72 87 18 69 23.6 63.8 111
04/12/2023 Grayson Valley Count... silver 18 72 87* 18 68 19.4 66.2 121
04/10/2023 Oak Mountain... Gold as of 2022 18 72 84* 17.7 67 19 65.7 109
02/08/2023 Bent Brook... graveyard / WINDMILL IV 18 71 85 17.8 68 22.2 63.8 108
10/19/2022 Oak Mountain... Gold as of 2022 18 72 87 17.3 70 22.1 65.7 109
09/12/2022 Bent Brook... Windmill / Brook III 18 71 85* 17.3 67 17.6 66.5 119
07/20/2022 Bent Brook... Windmill / Brook III 18 71 89 17.4 71 21.4 66.5 119
07/06/2022 Bent Brook... GRAVE / WINDMILL III 18 71 92 17.4 74 24.4 67.2 115
06/30/2022 Bent Brook... GRAVE / WINDMILL III 18 71 87* 17.4 69 19.5 67.2 115
06/13/2022 RTJ-Oxmoor Valley, V... Gold as of 2022 18 72 89* 17.4 70 21.1 65.9 124
06/06/2022 Oak Mountain... grey 18 72 88* 16.7 71 18.3 68.9 118
05/18/2022 Bent Brook... GRAVE / WINDMILL III 18 71 87* 16.1 71 19.5 67.2 115

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/20/2019 Oak Mountain... grey F9 36 41* 6 35 6.3 34.45 118
01/08/2019 Oak Mountain... grey F9 36 44 8.7 35 9.1 34.45 118