jpotomac


Profile Home
Member Since: 2018-04-18
Handicap Index: 23.2 (8.2N)
Last Login: Apr 8th
18 Hole Rounds: 132
9 Hole Rounds: 1
City/Location:
State:
Website:


Current Handicap Index: 23.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/24/2024 Sherman Hills Golf C... White 18 72 96 23.2 73 30.2 66.1 112
03/17/2024 Rivard Golf Club... Gold 18 72 84* 23.2 61 15.8 68.3 112
02/25/2024 Hernando Oaks Golf &... Orange 18 72 88* 19.7 68 21.1 66.5 115
02/15/2024 Sherman Hills Golf C... White 18 72 92* 19.5 73 26.1 66.1 112
02/01/2024 Hernando Oaks Golf &... White 18 72 103 19.7 81 30.8 68.9 125
12/19/2023 Sherman Hills Golf C... White 18 72 88* 19.7 68 22.1 66.1 112
12/05/2023 Sherman Hills Golf C... White 18 72 94* 20.3 74 28.1 66.1 112
11/15/2023 Sherman Hills Golf C... White 18 72 96 20.5 76 30.2 66.1 112
10/25/2023 Sherman Hills Golf C... White 18 72 93* 20.5 73 27.1 66.1 112
09/28/2023 Sherman Hills Golf C... White 18 72 98 20.9 77 32.2 66.1 112
09/09/2023 Moccasin Wallow Golf... White 18 72 105 20.4 82 30.5 71 126
08/09/2023 Hernando Oaks Golf &... White 18 72 104 20.4 81 31.7 68.9 125
08/03/2023 Sherman Hills Golf C... White 18 72 94* 20.3 74 28.1 66.1 112
07/27/2023 Sherman Hills Golf C... White 18 72 94 20.7 73 28.1 66.1 112
07/27/2023 Sherman Hills Golf C... White 18 72 94* 20.5 74 28.1 66.1 112
07/13/2023 Sherman Hills Golf C... White 18 72 94* 20.8 73 28.1 66.1 112
06/28/2023 Pine Needles Golf Co... Executive 18 71 105 21 84 38.8 65.5 115
06/22/2023 Scotland Yards Golf ... White 18 72 87* 20.7 65 17.4 68.4 121
06/14/2023 Hernando Oaks Golf &... White 18 72 101 21.6 77 29 68.9 125
06/08/2023 Mid-South Club... White/Green 18 72 103 21.4 80 31.2 68.8 124

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 8.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/20/2022 Hernando Oaks Golf &... White F9 36 44* 8.2 35 8.6 34.45 125