Rick Robertson


Profile Home
Member Since: 2018-03-14
Handicap Index: 24.4 (16.2N)
Last Login: Mar 20th, 2021
18 Hole Rounds: 26
9 Hole Rounds: 1
City/Location:
State:
Website:


Current Handicap Index: 24.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
11/11/2019 Pagoda Ridge... Blue/white Combo 18 72 98* 24.4 73 27.9 69.6 115
08/09/2019 Northview - Ridge... White 18 72 104 23.9 78 31.7 69.2 124
08/09/2019 The Redwoods Golf Co... White 18 71 102 24.4 76 29.8 69.8 122
07/19/2019 The Redwoods Golf Co... White 18 71 94* 23.9 68 22.4 69.8 122
06/17/2019 Swaneset Bay Resort ... Member 18 72 102* 24.2 74 27.3 70.6 130
05/26/2019 Morgan Creek... White 18 72 103 23.5 77 30.5 69 126
05/19/2019 Northview - Ridge... White 18 72 98* 23.2 73 26.2 69.2 124
03/31/2019 Northview - Ridge... White 18 72 96* 22.8 71 24.4 69.2 124
03/31/2019 The Redwoods Golf Co... White 18 71 101 23 76 28.9 69.8 122
03/17/2019 Bali Hai Golf Club... Silver 18 71 96* 22.4 74 27.4 68.6 113
03/17/2019 Northview - Canal... White 18 72 99 22.7 76 30.1 68.4 115
02/21/2019 Bali Hai Golf Club... Silver 18 71 92* 22.4 70 23.4 68.6 113
01/22/2019 Turtle Bay Golf... Fazio - White 18 72 103 21.7 79 30.1 70 124
01/22/2019 Turtle Bay - Arnold ... White 18 72 99 22.3 74 28.2 67.6 126
01/22/2019 Turtle Bay Golf... Fazio - White 18 72 99* 22.3 75 26.4 70 124
01/22/2019 Turtle Bay Golf... Fazio - White 18 72 98* 22.7 73 25.5 70 124
01/22/2019 Belmont Golf Course... Blue 18 70 98* 22.4 72 23.6 70.6 131
12/20/2018 Turtle Bay - Arnold ... White 18 72 100 21.7 76 29.1 67.6 126
12/18/2018 Turtle Bay - Arnold ... White 18 72 101 20.7 78 30 67.6 126
12/17/2018 Turtle Bay - Arnold ... White 18 72 103 20.7 80 31.7 67.6 126

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 16.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/14/2018 Balboa Park Municipa... white F9 36 53* 16.2 35 16.9 34.45 124