Bill Kerner


Profile Home
Member Since: 2018-01-02
Handicap Index: 20.2 (7.2N)
Last Login: 3 days ago
18 Hole Rounds: 481
9 Hole Rounds: 1
City/Location:
State:
Website:


Current Handicap Index: 20.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/23/2024 Shaftesbury Glen... Single Dot 18 72 88* 20.2 67 17.9 69.1 119
04/20/2024 Diamondback Golf Clu... coral 18 72 99 20.9 77 34 63.8 117
04/18/2024 Blackmoor... Gold 2022 18 71 92* 20.9 71 24.2 67.2 116
04/16/2024 Shaftesbury Glen... Single Dot 18 72 90* 21.1 68 19.8 69.1 119
04/13/2024 Beachwood Golf Cours... Black 18 72 92 21.5 71 27.8 65.2 109
04/09/2024 Shaftesbury Glen... Single Dot 18 72 98 21.4 75 27.4 69.1 119
04/07/2024 Wachesaw East... Red 18 72 93* 21.4 70 20.9 70.2 123
04/01/2024 Diamondback Golf Clu... coral 18 72 93 21.9 70 28.2 63.8 117
03/26/2024 Blackmoor... Gold 2022 18 71 88* 21.9 66 20.3 67.2 116
03/25/2024 Sandpiper Piper and ... Piper/Bay Red 18 72 95 22.4 74 33.9 63.5 105
03/19/2024 Shaftesbury Glen... Single Dot 18 72 94* 22.4 70 23.6 69.1 119
03/14/2024 Diamondback Golf Clu... coral 18 72 96 22.7 72 31.1 63.8 117
03/12/2024 Sea Trail - Jones 1 ... Red (M) 18 72 87* 22.7 65 23.1 64.9 108
03/04/2024 Sandpiper Piper and ... Gold 18 72 95 23 71 26.6 67.7 116
02/28/2024 Beachwood Golf Cours... Black 18 72 90 23 68 25.7 65.2 109
02/26/2024 Arcadian Shores Golf... Red 18 72 96* 22.8 72 25.2 69.9 117
02/20/2024 River Oaks Golf Plan... Gold - Fox/Otter 18 72 99 23.1 77 35.1 64.8 110
02/16/2024 Diamondback Golf Clu... coral snake 18 72 91 22.7 67 26.3 63.8 117
02/14/2024 Shaftesbury Glen... Single Dot 18 72 90* 22.6 66 19.8 69.1 119
02/11/2024 Shaftesbury Glen... Single Dot 18 72 86* 23.3 61 16 69.1 119

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 7.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/04/2022 Sylvan Glen Golf Cou... Gold F9 36 41* 7.2 34 7.6 33.15 116