Alec25


Profile Home
Member Since: 2017-09-25
Handicap Index: 0.5 
Last Login: Jan 20th, 2020
18 Hole Rounds: 60
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 0.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
01/19/2020 Texas Star Golf Cour... Blue 18 71 74* 0.5 73 1.6 72.2 126
12/15/2019 Waterchase Golf Club... Gold 18 72 74* 0.5 73 0.8 73.1 132
12/08/2019 Waterchase Golf Club... Gold 18 72 75 0.5 74 1.6 73.1 132
12/01/2019 Waterchase Golf Club... Gold 18 72 72* 0.4 72 -0.9 73.1 132
11/09/2019 Tierra Verde... Gold-2012 18 72 74 0.8 73 2.3 71.4 129
10/27/2019 Waterchase Golf Club... Gold 18 72 75 0.6 74 1.6 73.1 132
10/12/2019 Waterchase Golf Club... Gold 18 72 75* 0.4 75 1.6 73.1 132
10/05/2019 Waterchase Golf Club... Gold 18 72 77 0.2 77 3.3 73.1 132
09/02/2019 Keeton Park Golf Cou... Blue 18 72 72* 0.2 72 0.7 71.2 121
07/21/2019 Texas Star Golf Cour... Blue 18 71 77 0.1 77 4.3 72.2 126
07/20/2019 Tierra Verde... Gold-2012 18 72 77 0.1 77 4.9 71.4 129
07/06/2019 Tierra Verde... Gold 18 72 79 0 79 7.5 70.9 122
06/23/2019 Tenison Highlands... Gold 18 72 73* 0 73 1.1 71.7 128
06/23/2019 Texas Star Golf Cour... Blue 18 71 76 0 76 3.4 72.2 126
05/05/2019 Texas Star Golf Cour... Blue 18 71 73* 0 73 0.7 72.2 126
04/28/2019 Waterchase Golf Club... Gold 18 72 72* 0.1 72 -0.9 73.1 132
02/24/2019 Texas Star Golf Cour... Blue 18 71 78 0.3 78 5.2 72.2 126
02/23/2019 Waterchase Golf Club... Gold 18 72 77 0.3 77 3.3 73.1 132
02/03/2019 Texas Star Golf Cour... Blue 18 71 72* 0.3 72 -0.2 72.2 126
02/02/2019 Waterchase Golf Club... Gold 18 72 74* 0.4 74 0.8 73.1 132

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 0

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
01/20/2018 Grapevine Golf Cours... Blue (Pecan + Bluebonnet) B9 36 40 3.2 36 3.4 36.1 131
01/20/2018 Grapevine Golf Cours... Blue (Pecan + Bluebonnet) B9 36 36* 0 36 -0.1 36.1 131