cdb5556


Profile Home
Member Since: 2017-07-17
Handicap Index: 12 (4.7N)
Last Login: Sep 3rd, 2022
18 Hole Rounds: 69
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 12

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/01/2022 Hidden Falls... white 18 72 85* 12 72 13.7 70.3 121
08/29/2022 Hidden Falls... white 18 72 86 12.1 73 14.7 70.3 121
01/19/2022 Hidden Falls... white 18 72 85* 11.7 72 13.7 70.3 121
09/16/2021 Hidden Falls... white 18 72 90 12.1 77 18.4 70.3 121
09/16/2021 Lighthouse Country C... Blue 18 72 83* 11.9 70 12.3 69.7 122
03/13/2021 Hidden Falls... white 18 72 84* 12.1 71 12.8 70.3 121
11/23/2020 Legendary Oaks CC... White 18 72 88 12.4 75 15.9 72 114
11/06/2020 Sharpstown Golf Cour... White 18 72 88 12.5 75 17.8 70 114
10/24/2020 Sharpstown Golf Cour... White 18 72 83* 12.4 70 12.9 70 114
10/24/2020 Sharpstown Golf Cour... White 18 72 89 12.4 76 18.8 70 114
10/01/2020 Legendary Oaks CC... White 18 72 89 12.2 77 16.9 72 114
09/02/2020 Southwyck... Black 18 72 93 12.2 81 24.2 68.4 115
08/11/2020 Longwood Post / Pine... Post/Pine Black 18 72 92 12.2 79 21.8 68.5 122
03/15/2020 The Golf Club at Cin... White 18 71 92 12.3 78 20.2 68.9 129
03/15/2020 Cypress Lakes Golf C... Gold 18 72 84* 12.2 71 13 69.6 125
08/30/2019 Cypress Lakes Golf C... Gold 18 72 81* 12.1 68 10.3 69.6 125
08/30/2019 The Golf Club at Cin... White 18 71 83* 11.9 69 12.4 68.9 129
08/03/2019 Longwood Post / Pine... Post/Pine Black 18 72 80* 12.6 66 10.7 68.5 122
06/11/2019 Longwood Golf Club... Gold 18 72 91 13.1 77 19.3 69.8 124
05/30/2019 Legendary Oaks CC... White 18 72 86* 12.9 73 13.9 72 114

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 4.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/03/2019 The Golf Club at Cin... White F9 36 40* 4.7 35 4.9 34.45 129
07/20/2017 Bear Creek President... Middle F9 36 41 6.9 34 7.2 34.05 109