bogeyman


Profile Home
Member Since: 2008-08-23
Handicap Index: 23.5 (12.4N)
Last Login: Jun 16th, 2016
18 Hole Rounds: 86
9 Hole Rounds: 3
City/Location:
State: Arizona
Website:


Current Handicap Index: 23.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/07/2016 Desert Lakes... Middle 18 72 97* 23.5 73 27.41 69.1 115
06/10/2014 Rivers Edge Golf Cou... Middle 18 71 92* 23.2 69 22 70 113
06/03/2014 Rivers Edge Golf Cou... Middle 18 71 88* 23.7 64 18 70 113
05/27/2014 Rivers Edge Golf Cou... Middle 18 71 92* 24.6 67 22 70 113
05/20/2014 Rivers Edge Golf Cou... Middle 18 71 94* 25.2 69 24 70 113
05/13/2014 Rivers Edge Golf Cou... Middle 18 71 99 25.5 73 29 70 113
05/06/2014 Rivers Edge Golf Cou... Middle 18 71 98 25.5 72 28 70 113
04/29/2014 Rivers Edge Golf Cou... Middle 18 71 99 25.4 74 29 70 113
04/22/2014 Desert Lakes... Middle 18 72 103 25.4 77 33.41 69 115
04/15/2014 El Rio Golf & Countr... Copper 18 72 96* 25.4 70 27.75 68 114
04/08/2014 Rivers Edge Golf Cou... Middle 18 71 98* 24.7 73 28 70 113
03/11/2014 Los Lagos Golf Club ... White 18 72 103 24.3 78 32.56 69 118
03/04/2014 Desert Lakes... Middle 18 72 96* 24.3 71 26.53 69 115
02/25/2014 El Rio Golf & Countr... Copper 18 72 100 23.8 76 31.72 68 114
02/18/2014 Los Lagos Golf Club ... White 18 72 101 23.8 76 30.64 69 118
02/11/2014 El Rio Golf & Countr... Copper 18 72 101 23.8 77 32.71 68 114
02/04/2014 Rivers Edge Golf Cou... Middle 18 71 95* 23.8 71 25 70 113
01/28/2014 Mojave Resort Golf C... White 18 72 99 24 73 28.02 69 121
01/21/2014 Rivers Edge Golf Cou... Middle 18 71 95* 23.9 71 25 70 113
01/14/2014 Rivers Edge Golf Cou... Middle 18 71 100 24.1 76 30 70 113

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 12.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/18/2013 Rivers Edge Golf Cou... Middle F9 36 48* 12.4 36 13 35 113
09/17/2013 Rivers Edge Golf Cou... Middle F9 36 52 16.3 36 17 35 113