JohnnyPro


Profile Home
Member Since: 2017-05-18
Handicap Index: 8.3 (3.4N)
Last Login: Oct 2nd, 2020
18 Hole Rounds: 54
9 Hole Rounds: 4
City/Location:
State:
Website:


Current Handicap Index: 8.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
11/10/2020 Town of Hempstead Go... White 18 72 85 85 8.3 76 11.8 72 124
11/06/2020 Meadow Brook Club... Blue Composite 18 72 80 80* 8.2 70 5.4 73.3 140
10/02/2020 rockville links... blue 18 72 82* 8.6 72 10.5 70.2 127
09/16/2020 Woodside Acres Golf ... White 18 72 88 8.5 78 16.1 69.8 128
09/12/2020 Crab Meadow... Blue 18 72 87 87 8.4 77 13.4 71.8 128
09/11/2020 Indian Hills Country... Championship 18 72 86 84* 8 76 9.3 72.6 138
09/04/2020 Meadow Brook Club... Red 18 72 95 7.9 85 18.2 72.8 138
09/04/2020 Huntington Country C... Gold 18 70 88 7.9 79 14.4 71.8 127
05/02/2020 Meadow Brook Club... Red 18 72 85* 7.8 75 10 72.8 138
10/18/2019 Huntington Country C... Gold 18 70 82* 7.8 73 9.1 71.8 127
10/04/2019 Meadow Brook Club... Red 18 72 84* 7.8 74 9.2 72.8 138
09/08/2019 Crab Meadow... Blue 18 72 85 7.8 76 11.7 71.8 128
09/08/2019 Crab Meadow... Blue 18 72 85 7.9 76 11.7 71.8 128
08/29/2019 Middle Bay Country C... White 18 72 84* 7.8 75 9.9 72.4 132
08/23/2019 Meadow Brook Club... Red 18 72 91 7.6 82 14.9 72.8 138
08/21/2019 Southward Ho Country... Blue 18 71 85* 7.6 76 10.6 72.4 134
07/27/2019 Garden City Golf Clu... Championship 18 73 82* 7.4 73 6.9 73.5 139
05/20/2019 Fresh Meadow - Blue... Black 18 70 88 7.7 79 13.3 72.4 133
05/09/2019 Middle Bay Country C... Back 18 72 81* 7.7 72 6.1 73.8 134
10/06/2018 Piping Rock Club... Blue 18 71 85 8 76 12.2 71 130

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 3.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/02/2019 Craig Wood Golf Cour... White F9 37 41 3.6 37 5.2 35.15 126
06/02/2017 Meadow Brook Club... Red F9 36 41* * 3.6 37 3.8 36.4 138