Dhebenstreit


Profile Home
Member Since: 2017-05-17
Handicap Index: 13.4 (+22.6N)
Last Login: Aug 6th, 2021
18 Hole Rounds: 55
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 13.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/05/2021 Champions Run... Blue 18 72 94 92* 13.4 78 16 72.7 136
07/23/2021 Johhny Goodman... white 18 72 85 85* 13.5 71 13.5 71 117
07/09/2021 The Pines at Grand V... White 18 72 91 89* 13.9 75 15.5 70.6 134
07/08/2021 Madden\'s Pine Beach... White 18 72 90 90 14.1 74 17.5 70 129
07/01/2021 Happy Hollow... Blue 18 71 92 92 14.1 76 18.5 71 128
06/23/2021 Arbor Links... Cottonwood (Green) 18 72 101 14.1 84 23.8 73 133
06/11/2021 elmwood park... back 18 68 85 14.1 73 26.5 62 98
06/04/2021 Omaha Country Club... Green 18 71 96 14.1 80 22.2 70.9 128
06/02/2021 Dismal River Club - ... Middle 18 71 83 83* 14.1 68 13 69.3 119
06/01/2021 Dismal River Club - ... Middle 18 72 87 87* 14.6 69 12.5 71.8 137
04/30/2021 The Pines Country Cl... Green 18 72 87 87* 15.2 70 14.7 70.9 124
11/20/2020 Champions Run... Blue 18 72 82 82* 15.7 63 7.7 72.7 136
07/24/2020 Omaha Country Club... Maxwell 18 71 96 16.8 77 20.5 72.4 130
07/19/2020 Indian Creek... Gray to Red: White Tee 18 72 90 90 16.8 72 19.6 69 121
07/09/2020 Omaha Country Club... Gold 18 71 94 94* 16.8 74 16.1 74.6 136
07/02/2020 Madden\'sPine Beach ... White 18 67 84 17 68 20.4 64.3 109
06/17/2020 Dismal River Club - ... Middle 18 71 85 85* 17 67 14.9 69.3 119
06/12/2020 Madden\'sPine Beach ... White 18 67 80* 17.5 63 16.3 64.3 109
06/10/2020 Ironhorse... Gold 18 71 92 17.7 71 18.7 70.2 132
06/07/2020 Dellwood county club... Combo 18 72 94 17.8 72 16.8 73.3 139

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): +22.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/25/2017 Stone Creek... Greystone/Blackstone: Blue Tee F9 36 48* * 11.8 35 12.3 34.7 122