PingMyDay


Profile Home
Member Since: 2017-04-04
Handicap Index: 1.6 
Last Login: Apr 10th, 2017
18 Hole Rounds: 12
9 Hole Rounds: 0
City/Location: Scarborough
State: Maine
Website:


Current Handicap Index: 1.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/11/2017 Indian Springs... Black 18 72 81 81 1.6 79 6.68 72.9 137
04/10/2017 Delaware Golf Club... Black 18 71 79 79 1.6 77 5.91 72.2 130
04/09/2017 Golf Club of Dublin... Back Blue 18 72 76 76* 1.1 75 2.16 73.5 131
04/07/2017 Cooks Creek Golf Clu... Black (Cook\'s) 18 72 81 81 1.5 79 7.19 72.6 132
04/03/2017 Cooks Creek Golf Clu... Red 18 72 75 75* 0.7 74 3.27 71.3 128
04/03/2017 Cooks Creek Golf Clu... Black (Cook\'s) 18 72 79 79 0.7 78 5.48 72.6 132
04/02/2017 Darby Creek... Black 18 72 75 75* 0.4 75 1.14 73.7 129
03/26/2017 Golf Club of Dublin... Back Blue 18 72 74 74* 0.4 74 0.43 73.5 131
03/24/2017 Safari Golf Club... Back Blue 18 72 79 79 3.7 75 6.35 72.2 121
03/23/2017 Safari Golf Club... Back Blue 18 72 78 78 3.7 74 5.42 72.2 121
03/19/2017 Golf Club of Dublin... Back Blue 18 72 78 78 3.7 74 3.88 73.5 131
03/18/2017 Golf Club of Dublin... Back Blue 18 72 82 82 7 74 7.33 73.5 131

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.