jkaufman


Profile Home
Member Since: 2017-03-20
Handicap Index: 22.4 (8.9N)
Last Login: Aug 18th, 2017
18 Hole Rounds: 10
9 Hole Rounds: 3
City/Location:
State:
Website:


Current Handicap Index: 22.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/09/2017 Juniper Golf Club... White 18 72 101 96* 22.4 77 25.4 68.3 123
07/03/2017 Aspen Lakes... White 18 72 107 99 22.8 83 26.6 70.8 120
06/04/2017 Eagle Crest - Ridge ... Blue/Black 18 72 101* 21.5 75 21.7 74.9 136
05/26/2017 Juniper Golf Club... Green/White 18 72 106 95* 25.7 78 23.2 69.8 123
05/15/2017 Juniper Golf Club... Green/White 18 72 114 105 29.2 82 32.3 69.8 123
05/01/2017 Juniper Golf Club... Green/White 18 72 115 103 29.2 83 30.5 69.8 123
04/24/2017 Juniper Golf Club... Green/White 18 72 114 103 29.2 82 30.5 69.8 123
04/16/2017 Juniper Golf Club... Green/White 18 72 118 104 30.1 85 31.4 69.8 123
04/01/2017 Juniper Golf Club... Green/White 18 72 111 104 30.1 78 31.4 69.8 123
03/19/2017 Juniper Golf Club... Green/White 18 72 115 39.8 72 41.5 69.8 123

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 8.9

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/05/2017 Juniper Golf Club... White F9 36 47 8.9 37 11.8 34.15 123
05/24/2017 Juniper Golf Club... Green/White B9 36 45* 8.9 35 9.3 34.9 123