Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 | Firestone North... | Blue | 18 | 72 | 71* | 0.2 | 71 | -1.8 | 73.1 | 130 | |
10/19/2022 | Brookledge Golf Club... | Black | 18 | 71 | 74 | 0.6 | 73 | 3 | 70.8 | 120 | |
10/10/2022 | Wildhorse Golf Club... | Black | 18 | 72 | 74 | 0.3 | 74 | 2.6 | 71.1 | 126 | |
10/01/2022 | Apple Valley Golf Cl... | Blue | 18 | 72 | 72* | 0.1 | 72 | 1.5 | 70.4 | 118 | |
09/18/2022 | Brookledge Golf Club... | Black | 18 | 71 | 72* | 0.1 | 72 | 1.1 | 70.8 | 120 | |
09/03/2022 | Turkeyfoot Lake Golf... | Gold | 18 | 71 | 73 | 0.2 | 73 | 2.4 | 70.5 | 120 | |
08/28/2022 | Chippewa Golf Club... | Blue | 18 | 71 | 75 | -0 | 75 | 3 | 71.8 | 122 | |
08/27/2022 | Chippewa Golf Club... | Blue | 18 | 71 | 80 | -0 | 80 | 7.6 | 71.8 | 122 | |
08/24/2022 | Black Gold Golf Club... | Black | 18 | 72 | 69* | -0.6 | 70 | -3.1 | 72.6 | 132 | |
08/23/2022 | Barrington Golf Club... | Black | 18 | 72 | 78 | -0.3 | 78 | 2.8 | 74.6 | 137 | |
08/22/2022 | Barrington Golf Club... | Black | 18 | 72 | 79 | -0.3 | 79 | 3.6 | 74.6 | 137 | |
08/14/2022 | Firestone North... | Blue | 18 | 72 | 74* | -0.3 | 74 | 0.8 | 73.1 | 130 | |
08/13/2022 | Turkeyfoot Lake Golf... | Gold | 18 | 71 | 71* | -0.3 | 71 | 0.5 | 70.5 | 120 | |
08/08/2022 | Portage Country Club... | IV | 18 | 70 | 76 | -0.2 | 76 | 5.2 | 70.3 | 125 | |
08/07/2022 | J.E. Good Park... | Blue | 18 | 71 | 73* | -0.3 | 73 | 0.6 | 72.3 | 126 | |
08/06/2022 | J.E. Good Park... | Blue | 18 | 71 | 74* | -0.2 | 74 | 1.5 | 72.3 | 126 | |
07/25/2022 | Westfield CC - South... | tee box 2 | 18 | 71 | 74 | -0.2 | 74 | 3.7 | 69.9 | 126 | |
07/24/2022 | Ohio Prestwick Count... | Gold | 18 | 72 | 74* | -0.3 | 74 | -0.3 | 74.4 | 130 | |
07/23/2022 | Ohio Prestwick Count... | Gold | 18 | 72 | 83 | -0.4 | 83 | 7.5 | 74.4 | 130 | |
07/18/2022 | Glenmoor Country Clu... | Blue | 18 | 72 | 74* | -0.4 | 74 | 1.3 | 72.4 | 134 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2022 | Brookledge Golf Club... | Blue | B9 | 36 | 35 | -1 | 36 | 0.9 | 34.05 | 114 | |
03/22/2020 | Turkeyfoot Lake Golf... | Blue | F9 | 36 | 34* | -1 | 35 | -0.6 | 34.6 | 117 | |
05/19/2019 | Woodcrest Country Cl... | Blue | F9 | 35 | 38 | -1 | 39 | 1.7 | 35.95 | 136 | |
04/22/2019 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 34* | -1 | 35 | -1.2 | 35.25 | 120 | |
09/12/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 35* | -0.9 | 36 | -0.2 | 35.25 | 120 | |
08/24/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 33* | -0.9 | 34 | -2.1 | 35.25 | 120 | |
07/27/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 34* | -0.6 | 35 | -1.2 | 35.25 | 120 | |
07/17/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 37 | -0.4 | 37 | 1.6 | 35.25 | 120 | |
06/26/2018 | Fox Den Golf Course... | Blue(redesign) | F9 | 35 | 35* | -0.6 | 36 | -0.5 | 35.6 | 126 | |
06/24/2018 | The Elms CC 19-27... | Blue 19-27 | F9 | 35 | 34* | -0.4 | 34 | -0.6 | 34.3 | 55 | |
06/18/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 32* | -0.3 | 32 | -3.1 | 35.25 | 120 | |
06/05/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 36 | 0 | 36 | 0.7 | 35.25 | 120 | |
06/02/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 34* | 0 | 34 | -1.2 | 35.25 | 120 | |
05/25/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 36 | 0.2 | 36 | 0.7 | 35.25 | 120 | |
05/24/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 35 | 0 | 35 | -0.2 | 35.25 | 120 | |
05/08/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 36 | 0.2 | 36 | 0.7 | 35.25 | 120 | |
05/04/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 35* | 0.3 | 35 | -0.2 | 35.25 | 120 | |
04/11/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 38 | 0.3 | 38 | 2.6 | 35.25 | 120 | |
04/10/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 40 | 0.3 | 40 | 4.5 | 35.25 | 120 | |
04/02/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 35 | 0.1 | 35 | -0.2 | 35.25 | 120 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.