Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2023 | Black Gold Golf Club... | Black | 18 | 72 | 78 | -0.2 | 78 | 4.6 | 72.6 | 132 | |
11/18/2023 | Tannenhauf Golf Cour... | White | 18 | 72 | 69* | -0.5 | 70 | -0.4 | 69.4 | 119 | |
11/05/2023 | Tannenhauf Golf Cour... | White | 18 | 72 | 71* | -0.5 | 72 | 1.5 | 69.4 | 119 | |
10/08/2023 | Apple Valley Golf Cl... | white | 18 | 72 | 72 | -0.5 | 73 | 2.1 | 69.7 | 121 | |
10/07/2023 | Apple Valley Golf Cl... | Blue | 18 | 72 | 72 | -0.5 | 73 | 1.5 | 70.4 | 118 | |
10/01/2023 | Brookledge Golf Club... | Black | 18 | 71 | 71* | -0.9 | 72 | 0.2 | 70.8 | 120 | |
09/25/2023 | Sand Ridge... | Black | 18 | 72 | 76 | -0.8 | 77 | 0 | 76 | 140 | |
09/24/2023 | Sand Ridge... | Black | 18 | 72 | 73* | -0.6 | 74 | -2.4 | 76 | 140 | |
09/10/2023 | Tannenhauf Golf Cour... | Blue | 18 | 72 | 71* | -0.4 | 71 | 0.1 | 70.9 | 119 | |
09/03/2023 | Turkeyfoot Lake Golf... | Gold | 18 | 71 | 76 | -0.3 | 76 | 5.2 | 70.5 | 120 | |
09/02/2023 | Turkeyfoot Lake Golf... | Gold | 18 | 71 | 76 | -0.3 | 76 | 5.2 | 70.5 | 120 | |
08/27/2023 | The Pines Golf Club... | Blue | 18 | 72 | 78 | -0.5 | 79 | 5.9 | 71.8 | 119 | |
08/26/2023 | Chippewa Golf Club... | Blue | 18 | 71 | 73* | -0.8 | 74 | 1.1 | 71.8 | 122 | |
08/20/2023 | Firestone North... | Blue | 18 | 72 | 76 | -0.8 | 77 | 2.5 | 73.1 | 130 | |
08/19/2023 | Sanctuary... | Silver | 18 | 71 | 70* | -0.8 | 71 | -1 | 71.1 | 125 | |
08/03/2023 | Kirtland Country Clu... | Black | 18 | 70 | 76 | -0.5 | 77 | 1.7 | 73.9 | 139 | |
07/31/2023 | Shawnee Hills... | Black | 18 | 71 | 79 | -0.6 | 80 | 7.8 | 70.7 | 120 | |
07/23/2023 | Ohio Prestwick Count... | Gold | 18 | 72 | 72* | -0.6 | 73 | -2.1 | 74.4 | 130 | |
07/22/2023 | Ohio Prestwick Count... | Gold | 18 | 72 | 82 | -0.2 | 82 | 6.6 | 74.4 | 130 | |
07/10/2023 | Kirtland Country Clu... | Black | 18 | 70 | 74* | -0.2 | 74 | 0.1 | 73.9 | 139 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
07/12/2023 | Black Gold Golf Club... | Black | F9 | 36 | 35* | -1.5 | 37 | -1.1 | 36.3 | 132 | |
06/01/2023 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 33* | -1.5 | 35 | -2.1 | 35.25 | 120 | |
04/30/2023 | Wilkshire Golf Cours... | Blue | F9 | 36 | 36 | -1.3 | 37 | 0.2 | 35.75 | 123 | |
04/26/2023 | Fox Den Golf Course... | Blue(redesign) | F9 | 35 | 35 | -1.3 | 36 | -0.5 | 35.6 | 126 | |
04/19/2023 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 32* | -1.3 | 33 | -3.1 | 35.25 | 120 | |
07/04/2022 | Brookledge Golf Club... | Blue | B9 | 36 | 35 | -1 | 36 | 0.9 | 34.05 | 114 | |
03/22/2020 | Turkeyfoot Lake Golf... | Blue | F9 | 36 | 34* | -1 | 35 | -0.6 | 34.6 | 117 | |
05/19/2019 | Woodcrest Country Cl... | Blue | F9 | 35 | 38 | -1 | 39 | 1.7 | 35.95 | 136 | |
04/22/2019 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 34* | -1 | 35 | -1.2 | 35.25 | 120 | |
09/12/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 35 | -0.9 | 36 | -0.2 | 35.25 | 120 | |
08/24/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 33* | -0.9 | 34 | -2.1 | 35.25 | 120 | |
07/27/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 34* | -0.6 | 35 | -1.2 | 35.25 | 120 | |
07/17/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 37 | -0.4 | 37 | 1.6 | 35.25 | 120 | |
06/26/2018 | Fox Den Golf Course... | Blue(redesign) | F9 | 35 | 35 | -0.6 | 36 | -0.5 | 35.6 | 126 | |
06/24/2018 | The Elms CC 19-27... | Blue 19-27 | F9 | 35 | 34* | -0.4 | 34 | -0.6 | 34.3 | 55 | |
06/18/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 32* | -0.3 | 32 | -3.1 | 35.25 | 120 | |
06/05/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 36 | 0 | 36 | 0.7 | 35.25 | 120 | |
06/02/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 34* | 0 | 34 | -1.2 | 35.25 | 120 | |
05/25/2018 | Turkeyfoot Lake Golf... | Gold | F9 | 36 | 36 | 0.2 | 36 | 0.7 | 35.25 | 120 | |
05/24/2018 | Turkeyfoot Lake Golf... | Gold | B9 | 35 | 35 | 0 | 35 | -0.2 | 35.25 | 120 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.