ckchao888


Profile Home
Member Since: 2012-03-17
Handicap Index: 23.5 (9.1N)
Last Login: Jul 23rd, 2015
18 Hole Rounds: 116
9 Hole Rounds: 2
City/Location:
State: Oregon
Website:


Current Handicap Index: 23.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/25/2019 Rose City Golf Cours... White-Mens 18 72 98 23.5 74 27.9 69.4 116
07/29/2019 Heron Lakes Great Bl... White 18 72 101* 22.9 74 26.8 69.9 131
05/06/2019 Heron Lakes Green Ba... White 18 72 100 22.2 76 28.8 68.6 123
04/28/2019 Heron Lakes Great Bl... White 18 72 100* 21.8 75 26 69.9 131
04/21/2019 Heron Lakes Great Bl... White 18 72 105 21.9 80 30.3 69.9 131
08/19/2018 Heron Lakes Great Bl... White 18 72 103 21 79 28.6 69.9 131
08/05/2018 OGA Golf Course... White 18 72 104 20.7 80 30.2 69.5 129
07/08/2018 Heron Lakes Green Ba... White 18 72 99 20.5 77 27.9 68.6 123
08/20/2017 Heron Lakes Great Bl... White 18 72 101* 20.5 77 26.8 69.9 131
07/30/2017 Heron Lakes Green Ba... White 18 72 99 20.5 77 27.9 68.6 123
07/16/2017 Heron Lakes Great Bl... White 18 72 95* 20.5 71 21.7 69.9 131
06/26/2017 Heron Lakes Great Bl... White 18 72 95* 20.3 71 21.7 69.9 131
06/11/2017 Heron Lakes Green Ba... White 18 72 98* 20.3 76 27 68.6 123
09/18/2016 Chehalem Glenn... White 18 72 93* 20.2 69 18.6 70.5 137
08/28/2016 Heron Lakes Great Bl... White 18 72 98* 20.5 74 24.2 69.9 131
08/21/2016 Heron Lakes Great Bl... White 18 72 102* 20.4 78 27.7 69.9 131
08/14/2016 Heron Lakes Great Bl... White 18 72 116 20.4 92 39.8 69.9 131
08/07/2016 Heron Lakes Great Bl... White 18 72 109 20.4 85 33.7 69.9 131
07/24/2016 Heron Lakes Green Ba... White 18 72 100 20.1 78 28.8 68.6 123
07/17/2016 Heron Lakes Great Bl... White 18 72 99* 20.1 76 25.1 69.9 131

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 9.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/09/2011 Stone Creek... White F9 36 45* 9.1 35 9.51 34.4 126