Course: Lake Breeze, Carruthers Creek Golf & Country Club
Tee: White
Par: 36 - Rating: 35 - Slope: 113 - Course HCP: 7
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Lori (52/17), Gord, Mairi |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 48 | 51.2 | 50.5 | ||
Par 3 Avg: | 5 | 4.77 | 4.65 | ||
Par 4 Avg: | 4.8 | 6.13 | 6.16 | ||
Par 5 Avg: | 7 | 7.33 | 7.2 | ||
DIF: | 71.4% | 43.8% | 50% | ||
Drive Left: | 0% | 43.8% | 22.5% | ||
Drive Right: | 28.6% | 12.5% | 27.5% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.89 | 2.02 | 1.88 | ||
GIR: | 33.3% | 15.6% | 7.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 16.67% | 12.7% | 13.97% | ||
Penalties/18: | 2 | 6 | 4.4 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 271 | 148 | 492 | 289 | 342 | 334 | 143 | 471 | 265 | 2755 |
Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
Score: | 4 | 7 | 7 | 4 | 4 | 7 | 3 | 7 | 5 | 48 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.