Course: Calderone
Tee: White
Par: 36 - Rating: 34.65 - Slope: 127 - Course HCP: 8
Weather: | Sunny | Golf Ball Used: | Callaway Chrome Soft |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 41 | 45 | 45.9 | ||
Par 3 Avg: | 4 | 3.89 | 3.97 | ||
Par 4 Avg: | 4.2 | 5.17 | 5.12 | ||
Par 5 Avg: | 6 | 6.3 | 6.65 | ||
DIF: | 57.1% | 40.6% | 35.8% | ||
Drive Left: | 14.3% | 28.1% | 34.3% | ||
Drive Right: | 28.6% | 31.3% | 29.9% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.67 | 1.8 | 1.88 | ||
GIR: | 22.2% | 17.8% | 20% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 14.29% | 21.58% | 19.14% | ||
Penalties/18: | 2 | 2 | 1.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 484 | 168 | 340 | 393 | 340 | 430 | 345 | 162 | 379 | 3041 |
Par: | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Score: | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 41 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 |
Putts: | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.