Course: lake havasu golf club/east
Tee: Silver
Par: 24 - Rating: 33.9 - Slope: 111 - Course HCP: 40
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 76 | 48.2 | 48.2 | ||
Par 3 Avg: | 3.5 | 3.63 | 3.63 | ||
Par 4 Avg: | 4.6 | 5.12 | 5.12 | ||
Par 5 Avg: | 5.33 | 5.25 | 5.25 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | -- | -- |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 88 | 233 | 126 | 254 | 342 | 154 | 371 | 453 | 419 | 2440 | 4992 |
Par: | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 71 |
Score: | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 40 | 76 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.