Course: Sleepy Hollow Golf Course
Tee: Green
Par: 36 - Rating: 34.75 - Slope: 125 - Course HCP: 8
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Round input by Gbor on 08/02/2023 from the The Whacker Tour group page. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 45 | 44.6 | 44.5 | ||
Par 3 Avg: | 4 | 4.02 | 3.97 | ||
Par 4 Avg: | 5.14 | 5.14 | 5.11 | ||
Par 5 Avg: | 5 | 5 | 5 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | -- | -- |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 408 | 379 | 134 | 296 | 460 | 305 | 355 | 267 | 363 | 2967 | 2967 |
Par: | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 36 |
Score: | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 45 | 45 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.