Course: Lake Morey
Tee: Blue
Par: 70 - Rating: 69.4 - Slope: 120 - Course HCP: 30
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 101 | 110.2 | 105.9 | ||
Par 3 Avg: | -- | 6.75 | 6.75 | ||
Par 4 Avg: | -- | 6.56 | 6.56 | ||
Par 5 Avg: | -- | 9.5 | 9.5 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 232 | 471 | 366 | 350 | 336 | 173 | 119 | 398 | 333 | 2778 |
Par: | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 333 | 372 | 542 | 557 | 380 | 198 | 373 | 170 | 321 | 3246 | 6024 |
Par: | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 70 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.