Course: Pickering Glen
Tee: Grey
Par: 72 - Rating: 68.6 - Slope: 126 - Course HCP: 29
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Andy, Ray, Steve |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 94 | 112 | 108.9 | ||
Par 3 Avg: | 3.75 | 4.54 | 4.59 | ||
Par 4 Avg: | 5.6 | 6.41 | 6.23 | ||
Par 5 Avg: | 5.75 | 7.71 | 7.27 | ||
DIF: | 71.4% | 49% | 47.2% | ||
Drive Left: | 14.3% | 32.7% | 26.4% | ||
Drive Right: | 14.3% | 18.4% | 26.4% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.72 | 2.01 | 1.99 | ||
GIR: | 11.1% | 8.9% | 7.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 12.5% | 7.63% | 8.52% | ||
Penalties/18: | 1 | 3.4 | 3.9 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 446 | 154 | 379 | 347 | 366 | 284 | 118 | 353 | 440 | 2887 |
Par: | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Score: | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 44 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Putts: | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 445 | 319 | 131 | 269 | 127 | 335 | 463 | 340 | 367 | 2796 | 5683 |
Par: | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Score: | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 5 | 50 | 94 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 | 10/14 |
Putts: | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 31 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 | 2/18 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.