Course: St. Albans Golf Club
Tee: Maroon
Par: 71 - Rating: 64 - Slope: 112 - Course HCP: 20
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 76 | 101.6 | 99.7 | ||
Par 3 Avg: | 3.2 | -- | -- | ||
Par 4 Avg: | 4.44 | -- | -- | ||
Par 5 Avg: | 5 | -- | -- | ||
DIF: | 46.2% | -- | -- | ||
Drive Left: | 53.8% | -- | -- | ||
Drive Right: | 0% | -- | -- | ||
Drive Dist.: | 171.9 | -- | -- | ||
Putts Avg.: | 1.61 | -- | -- | ||
GIR: | 50% | -- | -- | ||
1st. Putt Dist.: | 19.2 | -- | -- | ||
Up/Down: | 100% | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 11.11% | -- | -- | ||
Penalties/18: | 1 | -- | -- |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
Score: | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 34 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Drive Distance: | 184 | 111 | -- | 178 | 183 | -- | 190 | 187 | 171 | 172 |
Putts: | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 11 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 |
1st. Putt Dist: | 4 | 6 | 14 | 7 | 0 | 12 | 43 | 35 | 23 | 18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 71 |
Score: | 7 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 4 | 42 | 76 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- | 2/6 | 6/13 |
Drive Distance: | 190 | 175 | -- | 199 | 144 | -- | 185 | 138 | -- | 171.8 | 171.9 |
Putts: | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 29 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 | 9/18 |
1st. Putt Dist: | 21 | 36 | 35 | 10 | 34 | 14 | 6 | 12 | 15 | 20.3 | 19.2 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 | 3/3 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.