Course: Elks Country Club
Tee: Gold
Par: 72 - Rating: 66.1 - Slope: 102 - Course HCP: 6
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | 27 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Subby (95) & I tied Goose (84) & Mark (85) |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 88 | 77 | 74.2 | ||
Par 3 Avg: | 4 | 3.19 | 3.19 | ||
Par 4 Avg: | 4.9 | 4.28 | 4.15 | ||
Par 5 Av.: | 5.75 | 5.5 | 5.22 | ||
DIF: | 57.1% | 53.6% | 66.7% | ||
Drive Left: | 14.3% | 12.5% | 7.1% | ||
Drive Right: | 28.6% | 33.9% | 26.2% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.72 | 1.53 | 1.56 | ||
GIR: | 11.1% | 38.9% | 44.4% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 28.57% | 67.4% | 64.4% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 18.75% | 48.12% | 55.53% | ||
Penalties/18: | 0 | 0.75 | 0.44 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 382 | 450 | 350 | 108 | 331 | 321 | 137 | 410 | 229 | 2718 |
Par: | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Score: | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 44 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 |
Putts: | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/8 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 420 | 476 | 314 | 145 | 397 | 311 | 408 | 138 | 316 | 2925 | 5643 |
Par: | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score: | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 88 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 8/14 |
Putts: | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 31 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 2/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/6 | 4/14 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.