Course: Albany golf club
Tee: Lime
Par: 72 - Rating: 66.2 - Slope: 110 - Course HCP: 20
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 91 | 95.4 | 93.8 | ||
Par 3 Avg: | 4.5 | 4.5 | 4.43 | ||
Par 4 Avg: | 5.09 | 5.27 | 5.28 | ||
Par 5 Avg: | 5.67 | 6.47 | 6.01 | ||
DIF: | 50% | 48.2% | 52.7% | ||
Drive Left: | 14.3% | 33.9% | 25.9% | ||
Drive Right: | 35.7% | 17.9% | 21.4% | ||
Drive Dist.: | 187.3 | 190.7 | 185.8 | ||
Putts Avg.: | 1.61 | 1.8 | 1.79 | ||
GIR: | -- | 12.2% | 10% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 26.67% | 7.8% | 13.2% | ||
Sand Save: | -- | 0 | 33.3% | ||
Scramble: | 16.67% | 8.81% | 11.42% | ||
Penalties/18: | 3 | 1.6 | 2.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 355 | 326 | 425 | 340 | 408 | 144 | 373 | 109 | 365 | 2845 |
Par: | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
Score: | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 46 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 |
Drive Distance: | 165 | 186 | 175 | 170 | 208 | -- | 170 | -- | 190 | 180.6 |
Putts: | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/8 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 343 | 168 | 300 | 350 | 165 | 305 | 256 | 392 | 374 | 2653 | 5498 |
Par: | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
Score: | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 45 | 91 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 | 7/14 |
Drive Distance: | -- | -- | 198 | 165 | -- | 220 | 221 | 192 | 175 | 195.2 | 187.3 |
Putts: | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 29 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 | 0/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/7 | 4/15 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.