Course: Pudding Ridge Golf Club
Tee: White (updated)
Par: 71 - Rating: 65.9 - Slope: 112 - Course HCP: 8
Weather: | Sunny | Golf Ball Used: | Nike |
Course Condition: | Good | Tournament Round: | no |
Cost: | 28.00 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Played with James Berry,Mike McCoy and Spencer Glenn |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 75 | 84.4 | 83.8 | ||
Par 3 Avg: | 3.5 | 3.7 | 3.65 | ||
Par 4 Avg: | 4.18 | 4.66 | 4.69 | ||
Par 5 Avg: | 5 | 5.75 | 5.65 | ||
DIF: | 50% | 55.7% | 59.7% | ||
Drive Left: | 28.6% | 31.4% | 26.6% | ||
Drive Right: | 21.4% | 12.9% | 13.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.89 | 1.75 | 1.84 | ||
GIR: | 66.7% | 32.2% | 34.4% | ||
1st. Putt Dist.: | 10.3 | 9.3 | 10.3 | ||
Up/Down: | 50% | 19.6% | 19.8% | ||
Sand Save: | -- | 75 | 70% | ||
Scramble: | 33.33% | 17.76% | 21.26% | ||
Penalties/18: | 1 | 1.4 | 1.4 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 320 | 124 | 279 | 330 | 461 | 289 | 163 | 364 | 319 | 2649 |
Par: | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
Score: | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 37 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 |
Putts: | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
1st. Putt Dist: | 9 | 6 | 14 | 31 | 14 | 9 | 6 | 9 | 12 | 12.2 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/3 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 232 | 308 | 119 | 445 | 409 | 310 | 340 | 152 | 331 | 2646 | 5295 |
Par: | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
Score: | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 38 | 75 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 | 7/14 |
Putts: | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 17 | 34 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 12/18 |
1st. Putt Dist: | 9 | 9 | 12 | 6 | 7 | 6 | 7 | 9 | 11 | 8.4 | 10.3 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 | 2/4 |
Penalty Strokes: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.